Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]

Standard table symbols

Table 2.1 Livestock and poultry, 1996 to 2010

[an error occurred while processing this directive]11-402-x[an error occurred while processing this directive] [an error occurred while processing this directive]
Table 2.1  Livestock and poultry, 1996 to 2010
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
  thousands
Inventory on January 1                              
Cattle 13,402 13,412 13,360 13,211 13,201 13,608 13,752 13,466 14,555 14,925 14,655 14,155 13,895 13,180 13,015
Bulls1 249 246 236 225 230 239 237 239 270 273 264 245 247 244 230
Milk cows 1,237 1,231 1,184 1,157 1,103 1,091 1,084 1,066 1,055 1,041 1,019 995 984 979 981
Beef cows 4,381 4,387 4,361 4,386 4,452 4,602 4,636 4,752 5,019 5,284 5,247 5,020 4,982 4,650 4,471
Dairy heifers2 524 531 511 494 487 498 508 512 504 518 495 480 471 456 459
Beef heifers2 1,418 1,388 1,433 1,309 1,347 1,475 1,518 1,453 1,558 1,583 1,615 1,551 1,578 1,362 1,416
For breeding 814 724 687 605 645 674 654 648 688 638 628 587 595 537 516
For market 604 664 746 704 703 801 865 805 871 945 987 964 983 825 900
Steers3 864 981 1,004 1,197 1,267 1,222 1,195 1,174 1,203 1,160 1,147 1,145 1,102 1,058 1,141
Calves 4,728 4,648 4,631 4,443 4,315 4,482 4,574 4,270 4,945 5,067 4,868 4,720 4,531 4,433 4,317
Pigs 11,588 11,480 11,985 12,429 12,904 13,576 14,375 14,745 14,725 14,810 15,110 14,907 13,810 12,180 11,835
Breeding stock 1,152 1,195 1,287 1,304 1,346 1,406 1,512 1,569 1,615 1,634 1,605 1,579 1,512 1,395 1,332
Boars,4 six months and older 61 58 58 54 49 46 44 42 39 37 35 33 30 24 22
Sows5 and gilts,6 six months and older 1,091 1,136 1,229 1,250 1,297 1,361 1,468 1,527 1,576 1,597 1,571 1,546 1,483 1,371 1,310
All other pigs 10,436 10,285 10,698 11,125 11,559 12,169 12,863 13,177 13,110 13,176 13,505 13,328 12,298 10,785 10,503
Under 20 kilograms 3,300 3,317 3,505 3,872 3,918 4,115 4,239 4,369 4,545 4,487 4,476 4,545 4,472 3,689 3,599
20 to 60 kilograms 3,504 3,511 3,635 3,678 3,916 4,127 4,340 4,454 4,371 4,413 4,623 4,532 3,962 3,619 3,605
Over 60 kilograms 3,632 3,457 3,559 3,576 3,725 3,928 4,284 4,354 4,195 4,277 4,406 4,251 3,864 3,478 3,300
Sheep, 1 year and older 456 447 465 490 543 606 644 641 641 633 589 584 557 546 540
Rams7 22 23 24 25 28 30 29 29 27 27 26 26 24 24 23
Ewes8 434 425 441 465 515 576 615 613 613 606 563 558 533 522 517
Lambs 187 180 197 227 251 342 349 334 354 345 305 295 269 262 267
Production                              
Chickens 501,289 516,952 541,278 570,468 590,623 624,792 625,692 615,921 613,510 626,270 622,197 640,380 640,831 638,290 ..
Turkeys 21,475 20,999 20,070 20,087 21,268 20,191 19,672 19,835 19,517 20,493 21,172 21,861 22,857 21,648 ..
Source: Statistics Canada, CANSIM tables 003-0004, 003-0018, 003-0019, 003-0031 and 003-0032.
Date modified: