Appendix 3.1
Postcensal population estimates by sex and age group, Canada, Provinces and Territories, July 1, 20051

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Appendix 3.1
Postcensal population estimates by sex and age group, Canada, Provinces and Territories, July 1, 20051
Sex Age Group Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario Manitoba Saskatchewan Alberta British Colombia Yukon   Northwest Territories Nunavut
Both sexes Total 32,299,496 513,962 138,176 936,130 751,481 7,597,768 12,558,669 1,174,148 989,957 3,277,582 4,257,833 31,121 42,629 30,040
under 12 342,176 4,501 1,340 8,557 6,892 76,346 133,760 14,145 11,967 42,110 40,827 320 712 699
1 to 42 1,360,230 18,861 5,600 35,194 28,461 297,055 541,825 55,522 47,377 158,231 165,317 1,317 2,600 2,870
5 to 9 1,884,736 26,392 8,175 50,408 39,827 406,376 769,904 76,793 62,860 205,655 229,409 1,925 3,491 3,521
10 to 14 2,107,333 30,676 9,378 57,641 46,092 478,765 837,452 84,132 71,680 222,021 260,339 2,208 3,671 3,278
15 to 19 2,147,742 34,587 10,320 62,967 49,238 463,826 840,226 84,613 76,917 236,344 279,792 2,404 3,442 3,066
20 to 24 2,245,729 35,168 9,698 63,371 50,806 501,299 861,490 83,412 74,041 254,590 303,512 2,317 3,483 2,542
25 to 29 2,197,797 30,847 8,435 57,359 47,693 530,523 840,117 78,018 63,190 255,263 278,510 1,825 3,464 2,553
30 to 34 2,227,420 32,560 8,543 60,281 50,300 497,660 899,210 77,154 58,307 243,851 291,215 2,055 3,719 2,565
35 to 39 2,367,474 38,271 8,756 64,853 52,972 534,505 966,349 77,911 59,847 241,633 314,174 2,412 3,652 2,139
40 to 44 2,747,206 43,210 10,914 80,106 63,399 644,391 1,094,534 93,092 74,981 277,294 356,928 2,945 3,639 1,773
45 to 49 2,620,511 43,381 10,689 77,142 62,255 640,472 994,366 89,578 76,159 268,772 350,127 3,047 3,013 1,510
50 to 54 2,302,530 42,331 10,037 70,128 57,787 571,002 856,380 79,786 67,637 223,238 317,767 2,666 2,602 1,169
55 to 59 2,012,118 38,077 9,826 65,303 52,580 507,176 751,941 69,704 55,491 179,021 278,021 2,075 1,989 914
60 to 64 1,515,291 27,391 6,900 48,902 38,430 403,040 560,582 51,321 42,343 127,641 205,487 1,405 1,208 641
65 to 69 1,194,137 20,942 5,665 38,296 29,690 303,143 456,243 40,533 36,002 99,189 162,377 880 767 410
70 to 74 1,043,265 16,978 4,718 32,419 24,938 264,806 400,118 36,692 33,552 85,230 142,483 608 523 200
75 to 79 864,867 13,456 3,675 25,628 20,639 215,768 334,139 32,586 30,305 69,059 118,839 355 325 93
80 to 84 625,838 8,920 2,848 19,633 15,855 148,244 242,212 26,060 23,748 48,580 89,280 208 195 55
85 to 89 323,028 5,056 1,687 11,650 8,844 74,711 117,205 14,695 14,839 26,157 47,974 93 91 26
90 and over 170,068 2,357 972 6,292 4,783 38,660 60,616 8,401 8,714 13,703 25,455 56 43 16
Males Total 15,995,582 252,539 67,228 457,947 370,911 3,749,788 6,201,435 583,156 491,910 1,656,259 2,111,174 15,681 21,994 15,560
under 12 175,376 2,307 682 4,452 3,514 39,202 68,734 7,168 6,035 21,493 20,912 162 377 338
1 to 42 695,847 9,613 2,726 17,749 14,440 152,105 276,956 28,366 24,535 80,850 85,074 680 1,225 1,528
5 to 9 964,274 13,567 4,283 25,640 20,587 208,657 391,314 39,719 32,249 105,706 117,972 909 1,825 1,846
10 to 14 1,080,498 15,859 4,820 29,353 23,649 244,824 429,221 42,943 36,773 114,467 133,901 1,138 1,889 1,661
15 to 19 1,100,600 17,545 5,197 32,225 25,437 237,170 430,848 43,114 39,551 121,409 143,532 1,259 1,748 1,565
20 to 24 1,148,777 17,658 4,860 32,216 26,245 256,787 438,153 42,925 38,542 131,379 155,673 1,215 1,845 1,279
25 to 29 1,112,389 15,350 4,064 28,076 24,019 271,269 421,188 39,816 32,077 132,673 139,938 843 1,810 1,266
30 to 34 1,123,931 15,777 4,125 29,567 25,323 254,528 450,008 39,555 29,273 126,365 145,147 953 2,010 1,300
35 to 39 1,190,816 18,530 4,295 32,135 26,569 273,079 482,397 39,679 29,935 124,442 155,666 1,168 1,809 1,112
40 to 44 1,380,919 21,197 5,379 39,946 31,531 326,546 549,568 47,091 37,492 140,492 177,591 1,384 1,743 959
45 to 49 1,307,643 21,491 5,187 38,043 31,037 319,709 494,831 45,484 38,540 136,484 172,947 1,482 1,536 872
50 to 54 1,139,579 20,890 4,907 34,301 28,497 281,877 421,056 39,472 34,209 113,262 157,709 1,414 1,363 622
55 to 59 995,199 18,858 4,884 32,444 26,114 249,100 370,233 34,603 27,787 90,363 138,181 1,127 1,093 412
60 to 64 744,087 13,598 3,372 24,090 19,068 196,119 274,075 25,347 20,910 64,001 101,655 804 713 335
65 to 69 574,704 10,334 2,767 18,574 14,497 143,532 218,416 19,474 17,416 48,545 80,012 498 420 219
70 to 74 488,911 8,180 2,238 15,049 11,443 119,750 187,684 17,180 15,796 40,882 69,994 321 270 124
75 to 79 378,033 5,916 1,615 11,006 8,734 90,067 146,793 14,171 13,522 31,293 54,508 172 171 65
80 to 84 241,938 3,560 1,054 7,679 6,036 53,959 94,275 9,986 9,493 19,410 36,259 104 89 34
85 to 89 107,303 1,673 535 3,807 2,905 22,618 39,669 4,862 5,193 8,950 17,011 23 44 13
90 and over 44,758 636 238 1,595 1,266 8,890 16,016 2,201 2,582 3,793 7,492 25 14 10
Females Total 16,303,914 261,423 70,948 478,183 380,570 3,847,980 6,357,234 590,992 498,047 1,621,323 2,146,659 15,440 20,635 14,480
under 12 166,800 2,194 658 4,105 3,378 37,144 65,026 6,977 5,932 20,617 19,915 158 335 61
1 to 42 664,383 9,248 2,874 17,445 14,021 144,950 264,869 27,156 22,842 77,381 80,243 637 1,375 1,342
5 to 9 920,462 12,825 3,892 24,768 19,240 197,719 378,590 37,074 30,611 99,949 111,437 1,016 1,666 1,675
10 to 14 1,026,835 14,817 4,558 28,288 22,443 233,941 408,231 41,189 34,907 107,554 126,438 1,070 1,782 1,617
15 to 19 1,047,142 17,042 5,123 30,742 23,801 226,656 409,378 41,499 37,366 114,935 136,260 1,145 1,694 1,501
20 to 24 1,096,952 17,510 4,838 31,155 24,561 244,512 423,337 40,487 35,499 123,211 147,839 1,102 1,638 1,263
25 to 29 1,085,408 15,497 4,371 29,283 23,674 259,254 418,929 38,202 31,113 122,590 138,572 982 1,654 1,287
30 to 34 1,103,489 16,783 4,418 30,714 24,977 243,132 449,202 37,599 29,034 117,486 146,068 1,102 1,709 1,265
35 to 39 1,176,658 19,741 4,461 32,718 26,403 261,426 483,952 38,232 29,912 117,191 158,508 1,244 1,843 1,027
40 to 44 1,366,287 22,013 5,535 40,160 31,868 317,845 544,966 46,001 37,489 136,802 179,337 1,561 1,896 814
45 to 49 1,312,868 21,890 5,502 39,099 31,218 320,763 499,535 44,094 37,619 132,288 177,180 1,565 1,477 638
50 to 54 1,162,951 21,441 5,130 35,827 29,290 289,125 435,324 40,314 33,428 109,976 160,058 1,252 1,239 547
55 to 59 1,016,919 19,219 4,942 32,859 26,466 258,076 381,708 35,101 27,704 88,658 139,840 948 896 502
60 to 64 771,204 13,793 3,528 24,812 19,362 206,921 286,507 25,974 21,433 63,640 103,832 601 495 306
65 to 69 619,433 10,608 2,898 19,722 15,193 159,611 237,827 21,059 18,586 50,644 82,365 382 347 191
70 to 74 554,354 8,798 2,480 17,370 13,495 145,056 212,434 19,512 17,756 44,348 72,489 287 253 76
75 to 79 486,834 7,540 2,060 14,622 11,905 125,701 187,346 18,415 16,783 37,766 64,331 183 154 28
80 to 84 383,900 5,360 1,794 11,954 9,819 94,285 147,937 16,074 14,255 29,170 53,021 104 106 21
85 to 89 215,725 3,383 1,152 7,843 5,939 52,093 77,536 9,833 9,646 17,207 30,963 70 47 13
90 and over 125,310 1,721 734 4,697 3,517 29,770 44,600 6,200 6,132 9,910 17,963 31 29 6
  1. These Postcensal population estimates, which are based on the 2001 census, are adjusted for net census undercoverage and include non–permanent residents.
  2. 2005 population counts for the "under 1" and "1 to 4" categories were adjusted for new births by Health Statistics Division.

Sources: "Demographic Estimates Compendium, 2006" (Catalogue number 91–213–SCB) and Health Statistics Division, Statistics Canada.

Date modified: