Table 4
Labour force characteristics by province
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
January 2011 | February 2011 | January to February 2011 | February 2010 to February 2011 | January to February 2011 | February 2010 to February 2011 | |
---|---|---|---|---|---|---|
Seasonally adjusted | ||||||
thousands | change in thousands | % change | ||||
Ontario | ||||||
Population | 10,863.8 | 10,873.9 | 10.1 | 138.3 | 0.1 | 1.3 |
Labour force | 7,290.1 | 7,267.9 | -22.2 | 65.0 | -0.3 | 0.9 |
Employment | 6,695.9 | 6,685.2 | -10.7 | 137.5 | -0.2 | 2.1 |
Full-time | 5,394.6 | 5,389.2 | -5.4 | 91.5 | -0.1 | 1.7 |
Part-time | 1,301.4 | 1,296.0 | -5.4 | 45.9 | -0.4 | 3.7 |
Unemployment | 594.1 | 582.7 | -11.4 | -72.5 | -1.9 | -11.1 |
Participation rate | 67.1 | 66.8 | -0.3 | -0.3 | ... | ... |
Unemployment rate | 8.1 | 8.0 | -0.1 | -1.1 | ... | ... |
Employment rate | 61.6 | 61.5 | -0.1 | 0.5 | ... | ... |
Manitoba | ||||||
Population | 948.1 | 949.1 | 1.0 | 13.1 | 0.1 | 1.4 |
Labour force | 657.1 | 659.7 | 2.6 | 11.6 | 0.4 | 1.8 |
Employment | 624.6 | 624.9 | 0.3 | 11.8 | 0.0 | 1.9 |
Full-time | 503.8 | 500.9 | -2.9 | 6.8 | -0.6 | 1.4 |
Part-time | 120.7 | 124.0 | 3.3 | 5.0 | 2.7 | 4.2 |
Unemployment | 32.6 | 34.8 | 2.2 | -0.2 | 6.7 | -0.6 |
Participation rate | 69.3 | 69.5 | 0.2 | 0.3 | ... | ... |
Unemployment rate | 5.0 | 5.3 | 0.3 | -0.1 | ... | ... |
Employment rate | 65.9 | 65.8 | -0.1 | 0.3 | ... | ... |
Saskatchewan | ||||||
Population | 796.0 | 796.7 | 0.7 | 10.1 | 0.1 | 1.3 |
Labour force | 556.4 | 554.7 | -1.7 | 7.6 | -0.3 | 1.4 |
Employment | 526.5 | 523.2 | -3.3 | 0.0 | -0.6 | 0.0 |
Full-time | 432.4 | 433.4 | 1.0 | 1.8 | 0.2 | 0.4 |
Part-time | 94.1 | 89.8 | -4.3 | -1.7 | -4.6 | -1.9 |
Unemployment | 29.9 | 31.5 | 1.6 | 7.6 | 5.4 | 31.8 |
Participation rate | 69.9 | 69.6 | -0.3 | 0.0 | ... | ... |
Unemployment rate | 5.4 | 5.7 | 0.3 | 1.3 | ... | ... |
Employment rate | 66.1 | 65.7 | -0.4 | -0.8 | ... | ... |
Alberta | ||||||
Population | 2,983.5 | 2,987.2 | 3.7 | 44.3 | 0.1 | 1.5 |
Labour force | 2,183.1 | 2,191.7 | 8.6 | 47.0 | 0.4 | 2.2 |
Employment | 2,053.8 | 2,067.5 | 13.7 | 68.3 | 0.7 | 3.4 |
Full-time | 1,680.5 | 1,687.1 | 6.6 | 41.1 | 0.4 | 2.5 |
Part-time | 373.3 | 380.4 | 7.1 | 27.2 | 1.9 | 7.7 |
Unemployment | 129.3 | 124.2 | -5.1 | -21.3 | -3.9 | -14.6 |
Participation rate | 73.2 | 73.4 | 0.2 | 0.5 | ... | ... |
Unemployment rate | 5.9 | 5.7 | -0.2 | -1.1 | ... | ... |
Employment rate | 68.8 | 69.2 | 0.4 | 1.3 | ... | ... |
British Columbia | ||||||
Population | 3,759.4 | 3,763.8 | 4.4 | 57.4 | 0.1 | 1.5 |
Labour force | 2,452.0 | 2,478.2 | 26.2 | 44.8 | 1.1 | 1.8 |
Employment | 2,251.6 | 2,260.5 | 8.9 | 14.2 | 0.4 | 0.6 |
Full-time | 1,744.6 | 1,742.8 | -1.8 | -22.9 | -0.1 | -1.3 |
Part-time | 507.0 | 517.7 | 10.7 | 37.1 | 2.1 | 7.7 |
Unemployment | 200.4 | 217.6 | 17.2 | 30.4 | 8.6 | 16.2 |
Participation rate | 65.2 | 65.8 | 0.6 | 0.1 | ... | ... |
Unemployment rate | 8.2 | 8.8 | 0.6 | 1.1 | ... | ... |
Employment rate | 59.9 | 60.1 | 0.2 | -0.5 | ... | ... |
not applicable
Note(s):
Related CANSIM table 282-0087.
- Date modified: