Table 1
Police-reported crime for selected offences, Canada, 2010
| Type of offence | number | rate | % change in rate 2009 to 2010 |
|---|---|---|---|
| Total crime (excluding traffic) - "Crime rate" | 2,095,921 | 6,145 | -5 |
| Violent crime | |||
| Homicide | 554 | 2 | -10 |
| Other violations causing death | 91 | 0 | -11 |
| Attempted murder | 693 | 2 | -14 |
| Sexual assault - level 3 - aggravated | 188 | 1 | 56 |
| Sexual assault - level 2 - weapon or bodily harm | 388 | 1 | 9 |
| Sexual assault - level 1 | 21,604 | 63 | 4 |
| Sexual violations against children¹ | 3,648 | 11 | ... |
| Assault - level 3 - aggravated | 3,410 | 10 | -7 |
| Assault - level 2 - weapon or bodily harm | 51,340 | 151 | -5 |
| Assault - level 1 | 173,843 | 510 | -5 |
| Assault police officer | 17,377 | 51 | 45 |
| Other assaults | 3,257 | 10 | -6 |
| Firearms - use of, discharge, pointing | 1,952 | 6 | 11 |
| Robbery | 30,405 | 89 | -7 |
| Forcible confinement or kidnapping | 4,308 | 13 | -11 |
| Abduction | 446 | 1 | 1 |
| Extortion | 1,548 | 5 | -11 |
| Criminal harassment | 21,108 | 62 | 5 |
| Uttering threats | 75,927 | 223 | -5 |
| Threatening or harassing phone calls | 21,436 | 63 | -9 |
| Other violent Criminal Code violations | 3,793 | 11 | 0 |
| Total | 437,316 | 1,282 | -3 |
| Property crime | |||
| Breaking and entering | 196,881 | 577 | -6 |
| Possession of stolen property | 29,823 | 87 | -4 |
| Theft of motor vehicle | 92,683 | 272 | -15 |
| Theft over $5,000 (non-motor vehicle) | 15,790 | 46 | -1 |
| Theft under $5,000 (non-motor vehicle) | 536,151 | 1,572 | -5 |
| Fraud | 88,491 | 259 | -4 |
| Mischief | 339,831 | 996 | -7 |
| Arson | 12,241 | 36 | -10 |
| Total | 1,311,891 | 3,846 | -6 |
| Other Criminal Code offences | |||
| Counterfeiting | 820 | 2 | -1 |
| Weapons violations | 14,861 | 44 | -2 |
| Child pornography | 2,190 | 6 | 36 |
| Prostitution | 3,043 | 9 | -15 |
| Disturb the peace | 117,903 | 346 | -1 |
| Administration of justice violations | 176,560 | 518 | 2 |
| Other violations | 31,337 | 92 | -3 |
| Total | 346,714 | 1,016 | 0 |
| Criminal Code traffic violations | |||
| Impaired driving | 84,397 | 247 | -6 |
| Other Criminal Code traffic violations | 55,604 | 163 | -5 |
| Total | 140,001 | 410 | -5 |
| Drug offences | |||
| Possession - cannabis | 56,870 | 167 | 14 |
| Possession - cocaine | 7,256 | 21 | -6 |
| Possession - other drugs | 9,462 | 28 | 14 |
| Trafficking, production or distribution - cannabis | 18,256 | 54 | 10 |
| Trafficking, production or distribution - cocaine | 9,729 | 29 | -4 |
| Trafficking, production or distribution - other drugs | 6,956 | 20 | 5 |
| Total | 108,529 | 318 | 10 |
| Other federal statute violations | |||
| Youth Criminal Justice Act | 13,036 | 38 | 3 |
| Other federal statutes | 19,684 | 58 | 1 |
| Total | 32,720 | 96 | 2 |
| Total — all violations | 2,377,171 | 6,969 | -4 |
not applicable
Sexual offences against children is a relatively new crime category with only partial data available prior to 2010. As a result, numbers and rates should not be directly compared with data from previous years.
Note(s):
Rates are calculated on the basis of 100,000 population.
- Date modified: