Table 2
Annual population estimates
| July 1, 20111 | July 1, 20122 | 2011/2012 | |
|---|---|---|---|
| number | % change | ||
| Canada | 34,483,975 | 34,880,491 | 1.1 |
| Newfoundland and Labrador | 512,900 | 512,659 | -0.0 |
| Prince Edward Island | 145,695 | 146,105 | 0.3 |
| Nova Scotia | 948,458 | 948,695 | 0.0 |
| New Brunswick | 755,335 | 755,950 | 0.1 |
| Quebec | 7,977,989 | 8,054,756 | 1.0 |
| Ontario | 13,366,294 | 13,505,900 | 1.0 |
| Manitoba | 1,251,690 | 1,267,003 | 1.2 |
| Saskatchewan | 1,057,804 | 1,079,958 | 2.1 |
| Alberta | 3,778,072 | 3,873,745 | 2.5 |
| British Columbia | 4,576,577 | 4,622,573 | 1.0 |
| Yukon | 35,398 | 36,101 | 2.0 |
| Northwest Territories | 44,212 | 43,349 | -2.0 |
| Nunavut | 33,551 | 33,697 | 0.4 |
- Date modified: