Table 2
Consumer Price Index by province, and for Whitehorse, Yellowknife and Iqaluit – Not seasonally adjusted
| Relative importance1 | October 2011 |
September 2012 |
October 2012 |
September to October 2012 | October 2011 to October 2012 | |
|---|---|---|---|---|---|---|
| % | (2002=100) | % change | ||||
| Canada | 100.002 | 120.8 | 122.0 | 122.2 | 0.2 | 1.2 |
| Newfoundland and Labrador | 1.29 | 122.1 | 124.5 | 124.8 | 0.2 | 2.2 |
| Prince Edward Island | 0.35 | 123.9 | 126.2 | 126.5 | 0.2 | 2.1 |
| Nova Scotia | 2.56 | 123.9 | 125.7 | 125.6 | -0.1 | 1.4 |
| New Brunswick | 2.06 | 120.8 | 122.7 | 122.5 | -0.2 | 1.4 |
| Quebec | 21.21 | 119.0 | 120.9 | 121.3 | 0.3 | 1.9 |
| Ontario | 39.85 | 121.0 | 122.0 | 122.2 | 0.2 | 1.0 |
| Manitoba | 3.16 | 119.3 | 121.0 | 121.3 | 0.2 | 1.7 |
| Saskatchewan | 2.90 | 123.0 | 124.5 | 124.8 | 0.2 | 1.5 |
| Alberta | 11.97 | 127.2 | 127.8 | 128.0 | 0.2 | 0.6 |
| British Columbia | 14.47 | 117.4 | 118.1 | 118.0 | -0.1 | 0.5 |
| Whitehorse | 0.08 | 119.1 | 121.4 | 121.6 | 0.2 | 2.1 |
| Yellowknife | 0.07 | 122.6 | 123.9 | 124.4 | 0.4 | 1.5 |
| Iqaluit (Dec. 2002=100) | 0.02 | 114.3 | 115.9 | 115.2 | -0.6 | 0.8 |
2009 Consumer Price Index basket weights at April 2011 prices, effective May 2011. Detailed weights are available under the Documentation section of survey 2301 (www.statcan.gc.ca/imdb-bmdi/2301-eng.htm).
Figures may not add to 100% as a result of rounding.
- Date modified: