Table 1
Average domestic air fares for 10 major Canadian cities
| 2010 | 2011 | 2010 to 2011 | |
|---|---|---|---|
| dollars | % change | ||
| Canada | 182.50 | 190.70 | 4.5 |
| Calgary | 165.50 | 176.20 | 6.5 |
| Edmonton | 160.80 | 170.00 | 5.7 |
| Halifax | 172.00 | 179.30 | 4.2 |
| Montréal | 191.10 | 194.10 | 1.6 |
| Ottawa | 196.00 | 194.80 | -0.6 |
| Regina | 168.10 | 177.80 | 5.8 |
| Saskatoon | 170.20 | 178.80 | 5.1 |
| Toronto | 205.20 | 214.90 | 4.7 |
| Vancouver | 199.20 | 206.70 | 3.8 |
| Winnipeg | 181.00 | 189.40 | 4.6 |
Note(s):
The air carriers included are the Canadian Level I carriers operating scheduled services, which are comprised of Air Canada, Jazz, Air Canada's Canadian regional code-share partners, Air Transat and WestJet. All estimates shown above have a coefficient of variation of less than 10% and can be considered reliable from a sampling point of view.
- Date modified: