Table 2
Retail sales by industry – Seasonally adjusted
| November 2011 | October 2012r | November 2012p | October to November 2012 | November 2011 to November 2012 | |
|---|---|---|---|---|---|
| millions of dollars | % change | ||||
| Total retail trade (current dollars) | 38,905 | 39,362 | 39,439 | 0.2 | 1.4 |
| Total retail trade (2007 chained dollars) | 37,656 | 37,727 | 38,048 | 0.8 | 1.0 |
| Total (current dollars) excluding motor vehicle and parts dealers | 30,130 | 30,391 | 30,310 | -0.3 | 0.6 |
| Total (current dollars) excluding motor vehicle and parts dealers and gasoline stations | 25,199 | 25,328 | 25,365 | 0.1 | 0.7 |
| Motor vehicle and parts dealers | 8,775 | 8,971 | 9,129 | 1.8 | 4.0 |
| New car dealers | 7,031 | 7,316 | 7,436 | 1.6 | 5.8 |
| Used car dealers | 500 | 467 | 485 | 3.9 | -2.9 |
| Other motor vehicle dealers | 623 | 599 | 623 | 3.9 | -0.1 |
| Automotive parts, accessories and tire stores | 621 | 589 | 585 | -0.6 | -5.7 |
| Furniture and home furnishing stores | 1,242 | 1,246 | 1,294 | 3.9 | 4.2 |
| Furniture stores | 784 | 770 | 797 | 3.5 | 1.6 |
| Home furnishings stores | 458 | 476 | 498 | 4.6 | 8.6 |
| Electronics and appliance stores | 1,280 | 1,134 | 1,235 | 8.9 | -3.6 |
| Building material and garden equipment and supplies dealers | 2,271 | 2,251 | 2,220 | -1.4 | -2.3 |
| Food and beverage stores | 8,715 | 8,858 | 8,827 | -0.3 | 1.3 |
| Supermarkets and other grocery (except convenience) stores | 6,168 | 6,272 | 6,247 | -0.4 | 1.3 |
| Convenience stores | 529 | 520 | 502 | -3.5 | -5.2 |
| Specialty food stores | 443 | 445 | 451 | 1.1 | 1.6 |
| Beer, wine and liquor stores | 1,574 | 1,621 | 1,629 | 0.5 | 3.5 |
| Health and personal care stores | 2,765 | 2,818 | 2,817 | -0.1 | 1.9 |
| Gasoline stations | 4,931 | 5,064 | 4,945 | -2.3 | 0.3 |
| Clothing and clothing accessories stores | 2,240 | 2,240 | 2,211 | -1.3 | -1.3 |
| Clothing stores | 1,738 | 1,735 | 1,713 | -1.3 | -1.4 |
| Shoe stores | 249 | 254 | 243 | -4.5 | -2.6 |
| Jewellery, luggage and leather goods stores | 253 | 251 | 256 | 1.9 | 1.2 |
| Sporting goods, hobby, book and music stores | 985 | 904 | 916 | 1.4 | -6.9 |
| General merchandise stores | 4,792 | 4,948 | 4,919 | -0.6 | 2.6 |
| Department stores | 2,232 | 2,232 | 2,215 | -0.7 | -0.7 |
| Other general merchandise stores | 2,561 | 2,717 | 2,704 | -0.5 | 5.6 |
| Miscellaneous store retailers | 908 | 928 | 926 | -0.3 | 1.9 |
r
revised
p
preliminary
Note(s):
Figures may not add up to total as a result of rounding.
- Date modified: