Text table 2.2
Population estimates and growth rate for the ten economic
regions with the highest decrease, Canada, July 1, 2009 to
June 30, 2010
| Population 2009 (July 1) | Population 2010 (July 1) | Growth | Growth rate | |
|---|---|---|---|---|
| number | per thousand | |||
| Southern, Nova Scotia | 117,938 | 116,740 | -1,198 | -10.2 |
| Campbellton - Miramichi, New Brunswick | 159,282 | 157,800 | -1,482 | -9.4 |
| Edmundston - Woodstock, New Brunswick | 80,597 | 79,882 | -715 | -8.9 |
| Parklands, Manitoba | 42,389 | 42,031 | -358 | -8.5 |
| Cape Breton, Nova Scotia | 140,738 | 139,624 | -1,114 | -8.0 |
| South Coast - Burin Peninsula, Newfoundland and Labrador | 38,276 | 38,052 | -224 | -5.9 |
| Northeast, Ontario | 567,142 | 564,649 | -2,493 | -4.4 |
| West Coast - Northern Peninsula - Labrador, Newfoundland and Labrador | 105,029 | 104,580 | -449 | -4.3 |
| Windsor - Sarnia, Ontario | 646,195 | 643,467 | -2,728 | -4.2 |
| Notre Dame - Central Bonavista Bay, Newfoundland and Labrador | 108,551 | 108,339 | -212 | -2.0 |
- Date modified: