Legacy Content
2011 Census of Agriculture: Geographic amalgamations and their components: Quebec
| Census Division Name of Amalgamation Names of Components | 2011 Identification | Census Consolidated Subdivision Name of Amalgamation Names of Components |
|---|---|---|
| Abitibi | 241088030 | La Corne |
| 241088030 | La Corne | |
| 241088022 | Barraute | |
| 241088035 | Landrienne | |
| 241088045 | La Motte | |
| 241088045 | La Motte | |
| 241088050 | Saint-Mathieu-d'Harricana | |
| 241088040 | Saint-Marc-de-Figuery | |
| 241088090 | Preissac | |
| 241088904 | Lac-Chicobi | |
| 241088904 | Lac-Chicobi | |
| Nord-du-Québec | 241099060 | Baie-James |
| 241099904 | Baie-d'Hudson | |
| 241099902 | Rivière-Koksoak | |
| 241088902 | Lac-Despinassy | |
| 241088902 | Lac-Despinassy | |
| 241088015 | La Morandière | |
| 241088005 | Champneuf | |
| 241088065 | Saint-Dominique-du-Rosaire | |
| 241088010 | Rochebaucourt | |
| 241088085 | Sainte-Gertrude-Manneville | |
| 241088085 | Sainte-Gertrude-Manneville | |
| 241088080 | Launay | |
| 241088060 | Saint-Félix-de-Dalquier | |
| 241088075 | Trécesson | |
| Abitibi-Ouest | 241087095 | Chazel |
| 241087095 | Chazel | |
| 241087120 | Saint-Lambert | |
| 241087105 | Val-Saint-Gilles | |
| 241087110 | Clermont | |
| 241087075 | Clerval | |
| 241087075 | Clerval | |
| 241087080 | La Reine | |
| 241087070 | Sainte-Hélène-de-Mancebourg | |
| 241087085 | Dupuy | |
| 241087015 | Roquemaure | |
| 241087015 | Roquemaure | |
| 241087020 | Gallichan | |
| 241087010 | Rapide-Danseur | |
| Abitibi-Ouest | 241087042 | Taschereau |
| 241087042 | Taschereau | |
| 241087050 | Authier | |
| 241087904 | Rivière-Ojima | |
| 241087035 | Poularies | |
| Antoine-Labelle | 240979025 | Kiamika |
| 240979025 | Kiamika | |
| 240979005 | Notre-Dame-du-Laus | |
| 240979015 | Lac-du-Cerf | |
| 240979010 | Notre-Dame-de-Pontmain | |
| 240979078 | Lac-des-Écorces | |
| 240979078 | Lac-des-Écorces | |
| 240979115 | Sainte-Anne-du-Lac | |
| 240979105 | Lac-Saint-Paul | |
| 240979065 | Chute-Saint-Philippe | |
| 240979110 | Mont-Saint-Michel | |
| 240979037 | Rivière-Rouge | |
| 240979037 | Rivière-Rouge | |
| 240979030 | Nominingue | |
| 240979050 | L'Ascension | |
| 240979060 | Lac-Saguay | |
| Argenteuil | 240976020 | Lachute |
| 240976020 | Lachute | |
| 240976025 | Gore | |
| 240976030 | Mille-Isles | |
| Arthabaska | 241439010 | Ham-Nord |
| 241439010 | Ham-Nord | |
| 241439005 | Saints-Martyrs-Canadiens | |
| 241439117 | Sainte-Clotilde-de-Horton | |
| 241439117 | Sainte-Clotilde-de-Horton | |
| 241439130 | Saint-Samuel | |
| Avignon | 241106013 | Carleton-sur-Mer |
| 241106013 | Carleton-sur-Mer | |
| 241106020 | Nouvelle | |
| 241106005 | Maria | |
| 241106055 | Saint-François-d'Assise | |
| 241106055 | Saint-François-d'Assise | |
| 241106050 | Saint-Alexis-de-Matapédia | |
| 241106040 | Saint-André-de-Restigouche | |
| 241106025 | Escuminac | |
| 241106030 | Pointe-à-la-Croix | |
| 241106060 | L'Ascension-de-Patapédia | |
| 241106045 | Matapédia | |
| Beauce-Sartigan | 241229057 | Saint-Côme--Linière |
| 241229057 | Saint-Côme--Linière | |
| 241229050 | Saint-René | |
| Bécancour | 241438028 | Manseau |
| 241438028 | Manseau | |
| 241438020 | Lemieux | |
| 241438055 | Parisville | |
| 241438055 | Parisville | |
| 241438070 | Deschaillons-sur-Saint-Laurent | |
| 241438060 | Sainte-Cécile-de-Lévrard | |
| Bellechasse | 241219097 | Saint-Charles-de-Bellechasse |
| 241219097 | Saint-Charles-de-Bellechasse | |
| 241219110 | Saint-Michel-de-Bellechasse | |
| 241219090 | La Durantaye | |
| Bonaventure | 241105060 | Caplan |
| 241105060 | Caplan | |
| 241105065 | Saint-Alphonse | |
| 241105055 | Saint-Siméon | |
| 241105070 | New Richmond | |
| 241105070 | New Richmond | |
| 241105077 | Cascapédia--Saint-Jules | |
| 241105010 | Shigawake | |
| 241105010 | Shigawake | |
| 241105025 | Hope | |
| 241105032 | Paspébiac | |
| 241105050 | Saint-Elzéar | |
| 241105040 | New Carlisle | |
| 241105015 | Saint-Godefroi | |
| Brome-Missisquoi | 241346025 | Saint-Pierre-de-Véronne-à-Pike-River |
| 241346025 | Saint-Pierre-de-Véronne-à-Pike-River | |
| 241346040 | Bedford | |
| Charlevoix | 240316013 | Baie-Saint-Paul |
| 240316013 | Baie-Saint-Paul | |
| 240316902 | Lac-Pikauba | |
| 240316005 | Petite-Rivière-Saint-François | |
| 240316055 | Saint-Urbain | |
| Charlevoix-Est | 240315013 | La Malbaie |
| 240315013 | La Malbaie | |
| 240315025 | Notre-Dame-des-Monts | |
| 240315058 | Saint-Siméon | |
| 240315035 | Clermont | |
| 240315030 | Saint-Aimé-des-Lacs | |
| 240315065 | Baie-Sainte-Catherine | |
| Coaticook | 240544010 | East Hereford |
| 240544010 | East Hereford | |
| 240544005 | Saint-Venant-de-Paquette | |
| D'Autray | 240752017 | Lanoraie |
| 240752017 | Lanoraie | |
| 240752007 | Lavaltrie | |
| 240752090 | Saint-Didace | |
| 240752090 | Saint-Didace | |
| 240752095 | Mandeville | |
| Drummond | 241449100 | Saint-Edmond-de-Grantham |
| 241449100 | Saint-Edmond-de-Grantham | |
| 241449095 | Saint-Majorique-de-Grantham | |
| Francheville | 240437220 | Champlain |
| 240437220 | Champlain | |
| 240437225 | Saint-Luc-de-Vincennes | |
| 240437245 | Saint-Stanislas | |
| 240437245 | Saint-Stanislas | |
| 240437250 | Saint-Prosper-de-Champlain | |
| Kamouraska | 240114010 | Saint-Bruno-de-Kamouraska |
| 240114010 | Saint-Bruno-de-Kamouraska | |
| 240114902 | Picard | |
| 240114030 | Saint-Joseph-de-Kamouraska | |
| 240114025 | Sainte-Hélène | |
| 240114070 | Saint-Pacôme | |
| 240114070 | Saint-Pacôme | |
| 240114075 | Saint-Gabriel-Lalemant | |
| La Côte-de-Beaupré | 240321030 | Sainte-Anne-de-Beaupré |
| 240321030 | Sainte-Anne-de-Beaupré | |
| 240321020 | Saint-Joachim | |
| 240321005 | Saint-Tite-des-Caps | |
| 240321005 | Saint-Tite-des-Caps | |
| 240321010 | Saint-Ferréol-les-Neiges | |
| 240321904 | Lac-Jacques-Cartier | |
| La Côte-de-Gaspé | 241103005 | Gaspé |
| 241103005 | Gaspé | |
| 241103010 | Cloridorme | |
| 241103020 | Grande-Vallée | |
| 241103902 | Rivière-Saint-Jean | |
| La Haute-Côte-Nord | 240295018 | Les Bergeronnes |
| 240295018 | Les Bergeronnes | |
| 240295032 | Longue-Rive | |
| 240295025 | Les Escoumins | |
| 240295040 | Portneuf-sur-Mer | |
| 240295050 | Colombier | |
| La Haute-Gaspésie | 241104047 | Cap-Chat |
| 241104047 | Cap-Chat | |
| 241104037 | Sainte-Anne-des-Monts | |
| 241104010 | Saint-Maxime-du-Mont-Louis | |
| 241104904 | Coulée-des-Adolphe | |
| 241104902 | Mont-Albert | |
| 241104005 | Sainte-Madeleine-de-la-Rivière-Madeleine | |
| 241104030 | La Martre | |
| 241104025 | Marsoui | |
| 241104020 | Rivière-à-Claude | |
| 241104015 | Mont-Saint-Pierre | |
| La Jacques-Cartier | 240322005 | Sainte-Catherine-de-la-Jacques-Cartier |
| 240322005 | Sainte-Catherine-de-la-Jacques-Cartier | |
| 240322020 | Shannon | |
| 240322025 | Saint-Gabriel-de-Valcartier | |
| 240322025 | Saint-Gabriel-de-Valcartier | |
| 240322035 | Stoneham-et-Tewkesbury | |
| 240322045 | Sainte-Brigitte-de-Laval | |
| 240322040 | Lac-Beauport | |
| La Matapédia | 240107025 | Albertville |
| 240107025 | Albertville | |
| 240107057 | Lac-au-Saumon | |
| 240107904 | Rivière-Vaseuse | |
| 240107018 | Causapscal | |
| 240107018 | Causapscal | |
| 240107010 | Sainte-Florence | |
| 240107908 | Lac-Casault | |
| 240107005 | Sainte-Marguerite-Marie | |
| La Matapédia | 240107914 | Lac-Matapédia |
| 240107914 | Lac-Matapédia | |
| 240107075 | Saint-Vianney | |
| 240107070 | Saint-Tharcisius | |
| 240107065 | Saint-Alexandre-des-Lacs | |
| 240107090 | Saint-Cléophas | |
| 240107090 | Saint-Cléophas | |
| 240107100 | Saint-Noël | |
| 240107095 | Saint-Moïse | |
| 240107040 | Sainte-Irène | |
| 240107035 | Saint-Zénon-du-Lac-Humqui | |
| 240107085 | Sayabec | |
| 240107085 | Sayabec | |
| 240107105 | Saint-Damase | |
| La Mitis | 240109902 | Lac-des-Eaux-Mortes |
| 240109902 | Lac-des-Eaux-Mortes | |
| 240109015 | Les Hauteurs | |
| 240109010 | Saint-Charles-Garnier | |
| 240109020 | Sainte-Jeanne-d'Arc | |
| 240109020 | Sainte-Jeanne-d'Arc | |
| 240109005 | La Rédemption | |
| 240109025 | Saint-Gabriel-de-Rimouski | |
| 240109025 | Saint-Gabriel-de-Rimouski | |
| 240109030 | Saint-Donat | |
| 240109055 | Saint-Octave-de-Métis | |
| 240109055 | Saint-Octave-de-Métis | |
| 240109060 | Grand-Métis | |
| 240109040 | Padoue | |
| La Nouvelle-Beauce | 241226040 | Sainte-Hénédine |
| 241226040 | Sainte-Hénédine | |
| 241226048 | Scott | |
| 241226010 | Saints-Anges | |
| 241226010 | Saints-Anges | |
| 241226015 | Vallée-Jonction | |
| La Rivière-du-Nord | 240975017 | Saint-Jérôme |
| 240975017 | Saint-Jérôme | |
| 240975040 | Prévost | |
| 240975005 | Saint-Colomban | |
| 240975045 | Saint-Hippolyte | |
| La Vallée-de-la-Gatineau | 240883070 | Déléage |
| 240883070 | Déléage | |
| 240883040 | Cayamant | |
| 240883060 | Messines | |
| 240883055 | Sainte-Thérèse-de-la-Gatineau | |
| 240883045 | Blue Sea | |
| 240883020 | Lac-Sainte-Marie | |
| 240883020 | Lac-Sainte-Marie | |
| 240883005 | Denholm | |
| 240883088 | Montcerf-Lytton | |
| 240883088 | Montcerf-Lytton | |
| 240883802 | Kitigan Zibi | |
| 240883090 | Aumond | |
| 240883095 | Grand-Remous | |
| 240883085 | Bois-Franc | |
| La Vallée-de-l'Or | 241089008 | Val-d'Or |
| 241089008 | Val-d'Or | |
| 241089010 | Rivière-Héva | |
| 241089040 | Senneterre | |
| 241089050 | Belcourt | |
| Lac-Saint-Jean-Est | 240293065 | L'Ascension-de-Notre-Seigneur |
| 240293065 | L'Ascension-de-Notre-Seigneur | |
| 240293055 | Labrecque | |
| 240293060 | Lamarche | |
| 240293070 | Saint-Henri-de-Taillon | |
| 240293070 | Saint-Henri-de-Taillon | |
| 240293075 | Sainte-Monique | |
| 240293080 | Saint-Ludger-de-Milot | |
| Lajemmerais | 241359030 | Calixa-Lavallée |
| 241359030 | Calixa-Lavallée | |
| 241359035 | Contrecoeur | |
| L'Assomption | 240760020 | Saint-Sulpice |
| 240760020 | Saint-Sulpice | |
| 240760013 | Repentigny | |
| Le Domaine-du-Roy | 240291020 | Chambord |
| 240291020 | Chambord | |
| 240291010 | Saint-André-du-Lac-Saint-Jean | |
| 240291005 | Lac-Bouchette | |
| 240291015 | Saint-François-de-Sales | |
| 240291902 | Lac-Ashuapmushuan | |
| 240291902 | Lac-Ashuapmushuan | |
| 240291050 | La Doré | |
| Le Granit | 240530020 | Piopolis |
| 240530020 | Piopolis | |
| 240530040 | Milan | |
| 240530035 | Marston | |
| 240530015 | Val-Racine | |
| 240530005 | Saint-Augustin-de-Woburn | |
| 240530005 | Saint-Augustin-de-Woburn | |
| 240530010 | Notre-Dame-des-Bois | |
| 240530105 | Stornoway | |
| 240530105 | Stornoway | |
| 240530110 | Stratford | |
| Le Haut-Richelieu | 241356030 | Saint-Valentin |
| 241356030 | Saint-Valentin | |
| 241356035 | Saint-Paul-de-l'Île-aux-Noix | |
| Le Haut-Saint-François | 240541055 | Ascot Corner |
| 240541055 | Ascot Corner | |
| 240541065 | Westbury | |
| 240541027 | La Patrie | |
| 240541027 | La Patrie | |
| 240541020 | Chartierville | |
| 240541075 | Hampden | |
| Le Haut-Saint-Laurent | 241369070 | Saint-Anicet |
| 241369070 | Saint-Anicet | |
| 241369065 | Sainte-Barbe | |
| Le Rocher-Percé | 241102005 | Percé |
| 241102005 | Percé | |
| 241102047 | Port-Daniel--Gascons | |
| 241102015 | Grande-Rivière | |
| 241102028 | Chandler | |
| Le Saguenay-et-son-Fjord | 240294205 | Petit-Saguenay |
| 240294205 | Petit-Saguenay | |
| 240294210 | L'Anse-Saint-Jean | |
| 240294220 | Ferland-et-Boilleau | |
| 240294225 | Saint-Félix-d'Otis | |
| 240294215 | Rivière-Éternité | |
| 240294255 | Saint-Ambroise | |
| 240294255 | Saint-Ambroise | |
| 240294260 | Saint-Charles-de-Bourget | |
| 240294245 | Saint-David-de-Falardeau | |
| 240294250 | Bégin | |
| 240294265 | Larouche | |
| 240294235 | Saint-Fulgence | |
| 240294235 | Saint-Fulgence | |
| 240294230 | Sainte-Rose-du-Nord | |
| Le Val-Saint-François | 240542032 | Racine |
| 240542032 | Racine | |
| 240542025 | Saint-Denis-de-Brompton | |
| L'Érable | 241432033 | Princeville |
| 241432033 | Princeville | |
| 241432080 | Notre-Dame-de-Lourdes | |
| Les Appalaches | 241231020 | Disraeli |
| 241231020 | Disraeli | |
| 241231025 | Saint-Jacques-le-Majeur-de-Wolfestown | |
| 241231130 | Sacré-Coeur-de-Jésus | |
| 241231130 | Sacré-Coeur-de-Jésus | |
| 241231060 | Sainte-Clotilde-de-Beauce | |
| 241231050 | Sainte-Praxède | |
| 241231050 | Sainte-Praxède | |
| 241231045 | Saint-Joseph-de-Coleraine | |
| Les Basques | 240111020 | Saint-Guy |
| 240111020 | Saint-Guy | |
| 240111015 | Sainte-Rita | |
| 240111025 | Saint-Médard | |
| 240111050 | Saint-Mathieu-de-Rioux | |
| 240111050 | Saint-Mathieu-de-Rioux | |
| 240111030 | Sainte-Françoise | |
| 240111902 | Lac-Boisbouscache | |
| Les Collines-de-l'Outaouais | 240882020 | Cantley |
| 240882020 | Cantley | |
| 240882025 | Chelsea | |
| 240882015 | Val-des-Monts | |
| 240882015 | Val-des-Monts | |
| 240882010 | Notre-Dame-de-la-Salette | |
| Les Etchemins | 241228070 | Saint-Camille-de-Lellis |
| 241228070 | Saint-Camille-de-Lellis | |
| 241228045 | Sainte-Justine | |
| 241228040 | Saint-Cyprien | |
| 241228035 | Saint-Louis-de-Gonzague | |
| 241228035 | Saint-Louis-de-Gonzague | |
| 241228015 | Sainte-Aurélie | |
| 241228075 | Saint-Magloire | |
| 241228075 | Saint-Magloire | |
| 241228065 | Sainte-Sabine | |
| 241228060 | Saint-Luc-de-Bellechasse | |
| Les Laurentides | 240978075 | Brébeuf |
| 240978075 | Brébeuf | |
| 240978065 | Huberdeau | |
| 240978070 | Amherst | |
| 240978130 | La Minerve | |
| 240978130 | La Minerve | |
| 240978120 | Labelle | |
| 240978055 | Montcalm | |
| 240978055 | Montcalm | |
| 240978010 | Val-David | |
| 240978020 | Sainte-Lucie-des-Laurentides | |
| 240978032 | Sainte-Agathe-des-Monts | |
| 240978005 | Val-Morin | |
| 240978047 | Saint-Faustin--Lac-Carré | |
| 240978102 | Mont-Tremblant | |
| 240978102 | Mont-Tremblant | |
| 240978115 | La Conception | |
| 240978095 | Lac-Supérieur | |
| Les Pays-d'en-Haut | 240977022 | Sainte-Adèle |
| 240977022 | Sainte-Adèle | |
| 240977065 | Saint-Adolphe-d'Howard | |
| 240977043 | Saint-Sauveur | |
| 240977012 | Sainte-Marguerite-du-Lac-Masson | |
| 240977050 | Morin-Heights | |
| 240977060 | Wentworth-Nord | |
| Les Sources | 240540047 | Danville |
| 240540047 | Danville | |
| 240540043 | Asbestos | |
| L'Islet | 241217030 | Sainte-Perpétue |
| 241217030 | Sainte-Perpétue | |
| 241217035 | Tourville | |
| Longueuil | 241358227 | Longueuil |
| 241358227 | Longueuil | |
| 241358007 | Brossard | |
| Lotbinière | 241233065 | Saint-Janvier-de-Joly |
| 241233065 | Saint-Janvier-de-Joly | |
| 241233070 | Val-Alain | |
| Manicouagan | 240296020 | Baie-Comeau |
| 240296020 | Baie-Comeau | |
| 240296005 | Baie-Trinité | |
| Sept-Rivières--Caniapiscau | 240297007 | Sept-Îles |
| 240297022 | Port-Cartier | |
| 240297906 | Rivière-Mouchalagane | |
| 240297902 | Rivière-Nipissis | |
| 240297904 | Lac-Walker | |
| 240297908 | Caniapiscau | |
| 240297912 | Lac-Juillet | |
| 240297914 | Lac-Vacher | |
| Minganie--Le Golfe-du-Saint-Laurent | 240298045 | Longue-Pointe-de-Mingan |
| 240298015 | Côte-Nord-du-Golfe-du-Saint-Laurent | |
| 240298020 | L'Île-d'Anticosti | |
| 240298025 | Natashquan | |
| 240298035 | Baie-Johan-Beetz | |
| 240298040 | Havre-Saint-Pierre | |
| 240298050 | Rivière-Saint-Jean | |
| 240298055 | Rivière-au-Tonnerre | |
| 240298904 | Lac-Jérôme | |
| 240298912 | Petit-Mécatina | |
| Marie-Chapdelaine | 240292005 | Saint-Augustin |
| 240292005 | Saint-Augustin | |
| 240292015 | Sainte-Jeanne-d'Arc | |
| 240292010 | Péribonka | |
| 240292050 | Saint-Edmond-les-Plaines | |
| 240292050 | Saint-Edmond-les-Plaines | |
| 240292045 | Saint-Thomas-Didyme | |
| 240292055 | Girardville | |
| 240292065 | Saint-Eugène-d'Argentenay | |
| 240292065 | Saint-Eugène-d'Argentenay | |
| 240292060 | Notre-Dame-de-Lorette | |
| 240292070 | Saint-Stanislas | |
| Maskinongé | 240451055 | Sainte-Angèle-de-Prémont |
| 240451055 | Sainte-Angèle-de-Prémont | |
| 240451050 | Saint-Édouard-de-Maskinongé | |
| 240451065 | Saint-Alexis-des-Monts | |
| 240451070 | Saint-Mathieu-du-Parc | |
| 240451075 | Saint-Élie-de-Caxton | |
| Matane | 240108023 | Sainte-Félicité |
| 240108023 | Sainte-Félicité | |
| 240108035 | Saint-René-de-Matane | |
| 240108005 | Les Méchins | |
| 240108030 | Saint-Adelme | |
| 240108010 | Saint-Jean-de-Cherbourg | |
| 240108073 | Saint-Ulric | |
| 240108073 | Saint-Ulric | |
| 240108065 | Saint-Léandre | |
| 240108040 | Sainte-Paule | |
| Matawinie | 240762020 | Sainte-Béatrix |
| 240762020 | Sainte-Béatrix | |
| 240762070 | Sainte-Émélie-de-l'Énergie | |
| 240762085 | Saint-Michel-des-Saints | |
| 240762080 | Saint-Zénon | |
| 240762906 | Baie-de-la-Bouteille | |
| 240762030 | Sainte-Marcelline-de-Kildare | |
| 240762030 | Sainte-Marcelline-de-Kildare | |
| 240762047 | Chertsey | |
| 240762025 | Saint-Alphonse-Rodriguez | |
| 240762065 | Saint-Côme | |
| 240762055 | Notre-Dame-de-la-Merci | |
| 240762060 | Saint-Donat | |
| 240762053 | Entrelacs | |
| Mékinac | 240435010 | Lac-aux-Sables |
| 240435010 | Lac-aux-Sables | |
| 240435005 | Notre-Dame-de-Montauban | |
| 240435055 | Trois-Rives | |
| La Tuque | 240490012 | La Tuque |
| 240435027 | Saint-Tite | |
| 240435027 | Saint-Tite | |
| 240435035 | Hérouxville | |
| 240435045 | Saint-Roch-de-Mékinac | |
| 240435040 | Grandes-Piles | |
| Memphrémagog | 240545095 | Bolton-Est |
| 240545095 | Bolton-Est | |
| 240545085 | Austin | |
| 240545100 | Saint-Étienne-de-Bolton | |
| Montcalm | 240763060 | Sainte-Julienne |
| 240763060 | Sainte-Julienne | |
| 240763055 | Saint-Calixte | |
| Montmagny | 241218025 | Sainte-Apolline-de-Patton |
| 241218025 | Sainte-Apolline-de-Patton | |
| 241218020 | Sainte-Lucie-de-Beauregard | |
| 241218015 | Saint-Fabien-de-Panet | |
| 241218015 | Saint-Fabien-de-Panet | |
| 241218005 | Saint-Just-de-Bretenières | |
| 241218010 | Lac-Frontière | |
| 241218060 | Saint-François-de-la-Rivière-du-Sud | |
| 241218060 | Saint-François-de-la-Rivière-du-Sud | |
| 241218065 | Berthier-sur-Mer | |
| 241218030 | Saint-Paul-de-Montminy | |
| 241218030 | Saint-Paul-de-Montminy | |
| 241218035 | Saint-Euphémie-sur-Rivière-du-Sud | |
| 241218040 | Notre-Dame-du-Rosaire | |
| Nicolet-Yamaska | 241450085 | La Visitation-de-Yamaska |
| 241450085 | La Visitation-de-Yamaska | |
| 241450057 | Sainte-Monique | |
| Papineau | 240880095 | Lac-Simon |
| 240880095 | Lac-Simon | |
| 240880130 | Lac-des-Plages | |
| 240880115 | Boileau | |
| 240880110 | Namur | |
| 240880135 | Duhamel | |
| 240880060 | Lochaber-Partie-Ouest | |
| 240880060 | Lochaber-Partie-Ouest | |
| 240880085 | Mulgrave-et-Derry | |
| 240880065 | Mayo | |
| 240880145 | Bowman | |
| 240880140 | Val-des-Bois | |
| Pierre-De Saurel | 241353065 | Sainte-Anne-de-Sorel |
| 241353065 | Sainte-Anne-de-Sorel | |
| 241353040 | Saint-Roch-de-Richelieu | |
| 241353052 | Sorel-Tracy | |
| Pontiac | 240884065 | Mansfield-et-Pontefract |
| 240884065 | Mansfield-et-Pontefract | |
| 240884045 | Thorne | |
| 240884050 | Alleyn-et-Cawood | |
| 240884055 | Otter Lake | |
| 240884095 | Sheenboro | |
| 240884095 | Sheenboro | |
| 240884090 | Chichester | |
| 240884070 | Waltham | |
| Portneuf | 240334105 | Sainte-Christine-d'Auvergne |
| 240334105 | Sainte-Christine-d'Auvergne | |
| 240334115 | Saint-Léonard-de-Portneuf | |
| 240334128 | Saint-Raymond | |
| 240334128 | Saint-Raymond | |
| 240334135 | Rivière-à-Pierre | |
| Rimouski-Neigette | 240110005 | Esprit-Saint |
| 240110005 | Esprit-Saint | |
| 240110010 | La Trinité-des-Monts | |
| 240110075 | Saint-Eugène-de-Ladrière | |
| 240110902 | Lac-Huron | |
| 240110902 | Lac-Huron | |
| 240110015 | Saint-Narcisse-de-Rimouski | |
| 240110025 | Saint-Marcellin | |
| 240110060 | Saint-Valérien | |
| Rivière-du-Loup | 240112015 | Saint-Antonin |
| 240112015 | Saint-Antonin | |
| 240112080 | Notre-Dame-du-Portage | |
| 240112020 | Saint-Modeste | |
| 240112030 | Saint-Épiphane | |
| 240112030 | Saint-Épiphane | |
| 240112025 | Saint-François-Xavier-de-Viger | |
| 240112035 | Saint-Paul-de-la-Croix | |
| Roussillon | 241367045 | Mercier |
| 241367045 | Mercier | |
| 241367050 | Châteauguay | |
| 241367802 | Kahnawake | |
| 241367035 | Saint-Constant | |
| 241367035 | Saint-Constant | |
| 241367015 | La Prairie | |
| Témiscamingue | 241085055 | Fugèreville |
| 241085055 | Fugèreville | |
| 241085050 | Laverlochère | |
| 241085037 | Lorrainville | |
| 241085060 | Latulipe-et-Gaboury | |
| 241085075 | Moffet | |
| 241085075 | Moffet | |
| 241085080 | Angliers | |
| 241085070 | Laforce | |
| 241085105 | Rémigny | |
| 241085105 | Rémigny | |
| 241085090 | Notre-Dame-du-Nord | |
| 241085100 | Nédélec | |
| 241085015 | Saint-Édouard-de-Fabre | |
| 241085015 | Saint-Édouard-de-Fabre | |
| 241085005 | Témiscaming | |
| 241085907 | Les Lacs-du-Témiscamingue | |
| Témiscouata | 240113005 | Dégelis |
| 240113005 | Dégelis | |
| 240113040 | Saint-Juste-du-Lac | |
| 240113065 | Saint-Michel-du-Squatec | |
| 240113095 | Pohénégamook | |
| 240113095 | Pohénégamook | |
| 240113100 | Saint-Athanase | |
| 240113085 | Saint-Elzéar-de-Témiscouata | |
| 240113085 | Saint-Elzéar-de-Témiscouata | |
| 240113090 | Saint-Honoré-de-Témiscouata | |
| 240113075 | Saint-Pierre-de-Lamy | |
| 240113080 | Saint-Louis-du-Ha! Ha! | |
| 240113010 | Saint-Jean-de-la-Lande | |
| 240113010 | Saint-Jean-de-la-Lande | |
| 240113025 | Rivière-Bleue | |
| 240113020 | Saint-Marc-du-Lac-Long | |
| 240113015 | Packington | |
| Thérèse-De Blainville | 240973015 | Blainville |
| 240973015 | Blainville | |
| 240973005 | Boisbriand | |
| Vaudreuil-Soulanges | 241371050 | Les Cèdres |
| 241371050 | Les Cèdres | |
| 241371065 | Notre-Dame-de-l'Île-Perrot |
- Date modified: