Table 1
Investment in non-residential building construction, by census metropolitan area1
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Fourth quarter 2009 | Third quarter 2010 | Fourth quarter 2010 | Third quarter to fourth quarter 2010 | Fourth quarter 2009 to fourth quarter 2010 | |
---|---|---|---|---|---|
Seasonally adjusted | |||||
$ millions | % change | ||||
Total | 7,607 | 7,755 | 7,869 | 1.5 | 3.4 |
St. John's | 37 | 48 | 62 | 28.4 | 65.2 |
Halifax | 98 | 104 | 95 | -8.7 | -2.8 |
Moncton | 45 | 50 | 53 | 5.6 | 17.1 |
Saint John | 55 | 41 | 41 | -0.5 | -25.1 |
Saguenay | 67 | 52 | 53 | 1.9 | -21.3 |
Québec | 254 | 214 | 201 | -6.1 | -20.7 |
Sherbrooke | 48 | 58 | 62 | 5.9 | 29.9 |
Trois-Rivières | 55 | 42 | 38 | -10.8 | -31.9 |
Montréal | 774 | 867 | 825 | -4.8 | 6.7 |
Ottawa–Gatineau, Ontario/Quebec | 378 | 384 | 412 | 7.2 | 8.9 |
Gatineau part | 76 | 52 | 70 | 35.4 | -7.8 |
Ottawa part | 302 | 333 | 342 | 2.9 | 13.1 |
Kingston | 58 | 47 | 43 | -8.1 | -25.1 |
Peterborough | 29 | 33 | 28 | -13.9 | -1.3 |
Oshawa | 96 | 105 | 99 | -6.4 | 2.5 |
Toronto | 1,648 | 1,799 | 1,858 | 3.3 | 12.7 |
Hamilton | 235 | 232 | 235 | 1.2 | -0.2 |
St. Catharines–Niagara | 72 | 107 | 135 | 26.3 | 87.7 |
Kitchener–Cambridge–Waterloo | 191 | 269 | 287 | 6.5 | 50.5 |
Brantford | 34 | 33 | 36 | 8.9 | 6.9 |
Guelph | 44 | 50 | 63 | 26.9 | 44.5 |
London | 114 | 140 | 160 | 14.5 | 40.6 |
Windsor | 66 | 91 | 109 | 19.8 | 64.5 |
Barrie | 127 | 86 | 84 | -2.5 | -33.7 |
Greater Sudbury | 49 | 63 | 68 | 8.8 | 41.0 |
Thunder Bay | 22 | 25 | 34 | 34.4 | 56.8 |
Winnipeg | 151 | 146 | 144 | -1.6 | -4.8 |
Regina | 92 | 100 | 100 | 0.1 | 8.4 |
Saskatoon | 165 | 153 | 164 | 7.1 | -1.1 |
Calgary | 1,020 | 943 | 875 | -7.1 | -14.2 |
Edmonton | 702 | 643 | 657 | 2.2 | -6.3 |
Kelowna | 107 | 112 | 104 | -7.2 | -3.0 |
Abbotsford–Mission | 31 | 21 | 17 | -17.4 | -45.7 |
Vancouver | 610 | 574 | 615 | 7.2 | 0.8 |
Victoria | 132 | 121 | 111 | -8.6 | -16.5 |
Go online to view the census subdivisions that comprise the census metropolitan areas.
Note(s):
Data may not add to totals as a result of rounding.
- Date modified: