Table 2
Value of building permits, by province and territory
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
March 2010 | January 2011 | February 2011r | March 2011p | February to March 2011 | March 2010 to March 2011 | |
---|---|---|---|---|---|---|
Seasonally adjusted | ||||||
$ millions | % change | |||||
Canada | 6,199.4 | 5,283.2 | 5,801.7 | 6,798.0 | 17.2 | 9.7 |
Residential | 4,043.3 | 3,648.7 | 2,979.5 | 3,988.1 | 33.9 | -1.4 |
Non-residential | 2,156.2 | 1,634.5 | 2,822.2 | 2,809.9 | -0.4 | 30.3 |
Newfoundland and Labrador | 80.4 | 88.6 | 85.2 | 67.8 | -20.5 | -15.8 |
Residential | 69.3 | 76.1 | 67.6 | 55.5 | -18.0 | -20.0 |
Non-residential | 11.1 | 12.4 | 17.6 | 12.3 | -30.1 | 10.7 |
Prince Edward Island | 24.3 | 15.1 | 17.0 | 22.3 | 31.5 | -8.1 |
Residential | 11.4 | 7.3 | 8.9 | 10.9 | 21.7 | -4.9 |
Non-residential | 12.9 | 7.8 | 8.1 | 11.5 | 42.3 | -11.0 |
Nova Scotia | 106.9 | 102.3 | 109.7 | 129.2 | 17.8 | 20.8 |
Residential | 74.6 | 62.4 | 88.2 | 75.5 | -14.4 | 1.2 |
Non-residential | 32.4 | 39.9 | 21.5 | 53.7 | 149.6 | 65.8 |
New Brunswick | 83.6 | 53.2 | 43.8 | 85.5 | 95.4 | 2.2 |
Residential | 62.7 | 29.3 | 33.1 | 39.1 | 18.0 | -37.6 |
Non-residential | 21.0 | 24.0 | 10.6 | 46.4 | 336.9 | 121.5 |
Quebec | 1,294.8 | 1,334.8 | 1,121.0 | 1,187.1 | 5.9 | -8.3 |
Residential | 898.2 | 1,034.8 | 806.9 | 875.0 | 8.4 | -2.6 |
Non-residential | 396.6 | 300.0 | 314.1 | 312.2 | -0.6 | -21.3 |
Ontario | 2,358.7 | 2,092.3 | 2,001.7 | 3,235.8 | 61.7 | 37.2 |
Residential | 1,468.4 | 1,304.0 | 888.4 | 1,711.3 | 92.6 | 16.5 |
Non-residential | 890.4 | 788.3 | 1,113.2 | 1,524.5 | 36.9 | 71.2 |
Manitoba | 139.2 | 128.2 | 134.1 | 143.4 | 6.9 | 3.0 |
Residential | 87.3 | 113.4 | 98.2 | 87.8 | -10.5 | 0.7 |
Non-residential | 52.0 | 14.9 | 35.9 | 55.5 | 54.5 | 6.8 |
Saskatchewan | 201.5 | 194.1 | 172.9 | 190.7 | 10.2 | -5.4 |
Residential | 122.0 | 105.4 | 99.6 | 102.2 | 2.6 | -16.2 |
Non-residential | 79.5 | 88.7 | 73.3 | 88.4 | 20.6 | 11.3 |
Alberta | 1,001.4 | 697.1 | 1,483.2 | 867.9 | -41.5 | -13.3 |
Residential | 591.3 | 458.3 | 439.4 | 560.4 | 27.5 | -5.2 |
Non-residential | 410.1 | 238.8 | 1,043.8 | 307.5 | -70.5 | -25.0 |
British Columbia | 875.1 | 567.3 | 626.7 | 851.7 | 35.9 | -2.7 |
Residential | 653.3 | 449.1 | 444.2 | 458.4 | 3.2 | -29.8 |
Non-residential | 221.8 | 118.2 | 182.5 | 393.3 | 115.5 | 77.3 |
Yukon | 22.9 | 9.6 | 3.9 | 8.0 | 103.4 | -65.0 |
Residential | 3.6 | 8.5 | 3.5 | 3.9 | 9.9 | 7.6 |
Non-residential | 19.3 | 1.2 | 0.4 | 4.2 | 858.8 | -78.5 |
Northwest Territories | 6.2 | 0.4 | 1.9 | 0.7 | -66.1 | -89.3 |
Residential | 1.2 | 0.2 | 0.8 | 0.2 | -73.0 | -81.6 |
Non-residential | 4.9 | 0.2 | 1.1 | 0.4 | -60.8 | -91.2 |
Nunavut | 4.3 | 0.0 | 0.6 | 8.0 | 1,233.3 | 87.8 |
Residential | 0.0 | 0.0 | 0.6 | 8.0 | 1,233.3 | ... |
Non-residential | 4.3 | 0.0 | 0.0 | 0.0 | ... | -100.0 |
revised
preliminary
not applicable
Note(s):
Data may not add to totals as a result of rounding.
- Date modified: