Table 3
Police-reported crime severity indexes, by census metropolitan area, 2010
| Census metropolitan area¹ | Total Crime Severity Index | Violent Crime Severity Index | ||
|---|---|---|---|---|
| index | % change 2009 to 2010 | index | % change 2009 to 2010 | |
| Regina | 131.4 | -8 | 151.2 | -3 |
| Saskatoon | 128.1 | -4 | 155.7 | 0 |
| Winnipeg | 122.3 | -10 | 163.9 | -13 |
| Kelowna | 113.1 | -7 | 95.9 | -8 |
| Thunder Bay | 111.3 | -1 | 138.5 | 1 |
| Edmonton | 102.0 | -12 | 106.0 | -11 |
| St. John's | 101.9 | 12 | 90.1 | 29 |
| Vancouver | 101.2 | -8 | 108.2 | -10 |
| Abbotsford–Mission | 99.8 | -10 | 89.8 | -24 |
| Brantford | 99.1 | -6 | 92.5 | 1 |
| Halifax | 96.8 | 0 | 105.6 | -12 |
| Saint John | 91.9 | -4 | 96.4 | -3 |
| Greater Sudbury | 84.2 | 4 | 85.0 | -14 |
| Montréal | 83.7 | -6 | 98.3 | -3 |
| Victoria | 83.7 | -9 | 81.3 | 0 |
| London | 82.4 | -6 | 74.3 | 6 |
| Calgary | 76.5 | -5 | 82.1 | -7 |
| Saguenay | 73.4 | -4 | 59.2 | -18 |
| Moncton | 71.8 | -5 | 72.4 | -10 |
| Hamilton | 70.9 | -4 | 80.9 | -4 |
| St. Catharines–Niagara | 69.8 | -8 | 56.9 | -10 |
| Trois-Rivières | 69.4 | -13 | 44.4 | -18 |
| Gatineau2 | 69.3 | -7 | 59.7 | -20 |
| Kitchener–Cambridge–Waterloo | 68.0 | -8 | 69.8 | 7 |
| Peterborough | 67.8 | 3 | 65.8 | 8 |
| Windsor | 66.1 | -7 | 65.1 | -13 |
| Kingston | 62.3 | -4 | 54.5 | -22 |
| Barrie | 60.1 | -7 | 50.1 | -7 |
| Ottawa3 | 60.1 | -10 | 67.5 | -14 |
| Toronto | 57.8 | -7 | 88.4 | -6 |
| Québec | 56.1 | -8 | 51.3 | 2 |
| Guelph | 50.4 | -16 | 44.5 | -13 |
| Canada | 82.7 | -6 | 88.9 | -6 |
Excludes the census metropolitan areas (CMAs) of Oshawa and Sherbrooke.
Gatineau refers to the Quebec part of the Ottawa–Gatineau CMA.
Ottawa refers to the Ontario part of the Ottawa–Gatineau CMA.
- Date modified: