Gross domestic product at basic prices, by industry (monthly)
Related tables: Merchandise exports, Merchandise imports, Trade patterns, Wages, salaries and other earnings, Monetary authorities, Input-output accounts, Gross domestic product, Consumer price indexes, Industrial product price indexes.
| March 2012 | February 2013 | March 2013 | February 2013 to March 2013 | March 2012 to March 2013 | |
|---|---|---|---|---|---|
| seasonally adjusted at annual rates | |||||
| millions of chained dollars (2007) | % | ||||
| All industries | 1,545,129 | 1,567,953 | 1,571,714 | 0.2 | 1.7 |
| Goods-producing industries | 466,920 | 473,722 | 475,688 | 0.4 | 1.9 |
| Agriculture, forestry, fishing and hunting | 24,676 | 24,405 | 24,503 | 0.4 | -0.7 |
| Mining, quarrying, and oil and gas extraction | 124,029 | 131,236 | 132,834 | 1.2 | 7.1 |
| Utilities | 36,856 | 39,143 | 39,967 | 2.1 | 8.4 |
| Construction | 110,640 | 112,787 | 112,745 | 0.0 | 1.9 |
| Manufacturing | 170,119 | 166,484 | 166,200 | -0.2 | -2.3 |
| Service-producing industries | 1,079,625 | 1,095,691 | 1,097,536 | 0.2 | 1.7 |
| Wholesale trade | 83,256 | 83,112 | 82,945 | -0.2 | -0.4 |
| Retail trade | 83,667 | 84,667 | 85,052 | 0.5 | 1.7 |
| Transportation and warehousing | 64,504 | 65,060 | 65,184 | 0.2 | 1.1 |
| Information and cultural industries | 51,032 | 51,789 | 51,945 | 0.3 | 1.8 |
| Finance and insurance | 100,014 | 104,240 | 104,615 | 0.4 | 4.6 |
| Real estate and rental and leasing | 191,334 | 194,733 | 195,575 | 0.4 | 2.2 |
| Professional, scientific and technical services | 80,464 | 81,255 | 81,243 | 0.0 | 1.0 |
| Management of companies and enterprises | 11,802 | 11,691 | 11,790 | 0.8 | -0.1 |
| Administrative and support, waste management and remediation services | 39,686 | 40,204 | 40,221 | 0.0 | 1.3 |
| Educational services | 82,147 | 85,525 | 85,564 | 0.0 | 4.2 |
| Health care and social assistance | 108,647 | 110,632 | 110,722 | 0.1 | 1.9 |
| Arts, entertainment and recreation | 11,657 | 11,704 | 11,719 | 0.1 | 0.5 |
| Accommodation and food services | 32,589 | 32,825 | 32,965 | 0.4 | 1.2 |
| Other services (except public administration) | 31,602 | 32,210 | 32,086 | -0.4 | 1.5 |
| Public administration | 107,188 | 106,199 | 106,108 | -0.1 | -1.0 |
| Note: North American Industry Classification System (NAICS), 2007. Sources: Statistics Canada, CANSIM, table 379-0031. Last modified: 2013-05-31. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: