- Renseignements sur les tableaux de concordance
- Légende
- Terre-Neuve-et-Labrador
- Île-du-Prince-Édouard
- Nouvelle-Écosse
- Nouveau-Brunswick
- Québec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- Colombie-Britannique
- Yukon
- Territoires du Nord-Ouest
- Nunavut
Les concordances suivantes sont partielles. Seules les subdivisions de recensement dont le code, le nom ou le statut a été modifié sont énumérées dans ces concordances. La première partie du tableau contient l'information de la situation antérieure (trois premières colonnes : code CGT 2006, subdivision de recensement, genre de SDR). LA deuxième partie contient l'information sur le changement (code de 2001, date du changement (mois/jour), code de 2006). Les trois dernières colonnes contiennent l'information de la situation révisée (subdivision de recensement, genre de SDR, code CGT). Le tableau contient l'information pour Terre-Neuve-et-Labrador.
Terre-Neuve-et-Labrador
| Situation antérieure | Changement | Situation révisée | ||||||
|---|---|---|---|---|---|---|---|---|
| Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
| 2001 | ||||||||
| Division No. 10, Subd. E | SUN | 10 10 042 | 6 | 01/02 | 1 | Natuashish 2 | R | 10 10 801 |
| Fogo Island Region | RG | 10 08 020 | 2 | 01/02 | 2 | Fogo Island Region (Part) | RG | 10 08 020 |
| 2002 | ||||||||
| Burin | T | 10 02 004 | 4 | 01/01 | 1 | Burin | T | 10 02 005 * |
| Great Harbour Deep | T | 10 09 002 | 4 | 12/01 | 5A | Division No. 9, Subd. F | SUN | 10 09 001 * |
| Hermitage | T | 10 03 011 | 2 | 05/10 | 2 | Hermitage-Sandyville | T | 10 03 011 |
| Port au Bras | T | 10 02 003 | 4 | 01/01 | 1 | Burin | T | 10 02 005 * |
| 2004 | ||||||||
| Division No. 10, Subd. C | SUN | 10 10 020 | 6 | 12/02 | 1 | Division No. 11, Subd. C | SUN | 10 11 005 * |
| Division No. 10, Subd. E | SUN | 10 10 042 | 6 | 12/02 | 1 | Division No. 11, Subd. C | SUN | 10 11 005 * |
| 1 | Division No. 11, Subd. E | SUN | 10 11 040 | |||||
| Hopedale | T | 10 10 048 | 7 | 12/02 | 7 | Hopedale | T | 10 11 030 |
| Makkovik | T | 10 10 044 | 7 | 12/02 | 7 | Makkovik | T | 10 11 020 |
| Nain | T | 10 10 056 | 7 | 12/02 | 7 | Nain | T | 10 11 035 |
| Plate Cove East | T | 10 07 029 | 4 | 04/01 | 5A | Division No. 7, Subd. F | SUN | 10 07 028 * |
| Plate Cove West | T | 10 07 030 | 4 | 04/01 | 5A | Division No. 7, Subd. F | SUN | 10 07 028 * |
| Postville | T | 10 10 059 | 7 | 12/02 | 7 | Postville | T | 10 11 015 |
| Renews | T | 10 01 131 | 2 | 07/09 | 2 | Renews-Cappahayden | T | 10 01 131 |
| Rigolet | T | 10 10 021 | 7 | 12/02 | 7 | Rigolet | T | 10 11 010 |
| 2005 | ||||||||
| Biscay Bay | T | 10 01 109 | 4 | 01/01 | 5A | Division No. 1, Subd. V | SUN | 10 01 101 * |
| Catalina | T | 10 07 021 | 4 | 01/01 | 1 | Trinity Bay North | T | 10 07 022 * |
| Gaskiers | T | 10 01 174 | 2 | 04/15 | 2 | Gaskiers-Point La Haye | T | 10 01 174 |
| Melrose | T | 10 07 064 | 4 | 01/01 | 1 | Trinity Bay North | T | 10 07 022 * |
| Port Union | T | 10 07 019 | 4 | 01/01 | 1 | Trinity Bay North | T | 10 07 022 * |
Île-du-Prince-Édouard
Aucun changement
Les concordances suivantes sont partielles. Seules les subdivisions de recensement dont le code, le nom ou le statut a été modifié sont énumérées dans ces concordances. La première partie du tableau contient l'information de la situation antérieure (trois premières colonnes : code CGT 2006, subdivision de recensement, genre de SDR). LA deuxième partie contient l'information sur le changement (code de 2001, date du changement (mois/jour), code de 2006). Les trois dernières colonnes contiennent l'information de la situation révisée (subdivision de recensement, genre de SDR, code CGT). Le tableau contient l'information pour la Nouvelle-Écosse.
Nouvelle-Écosse
| Situation antérieure | Changement | Situation révisée | ||||||
|---|---|---|---|---|---|---|---|---|
| Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
| 2001 | ||||||||
| Halifax | RGM | 12 09 034 | 6 | 01/02 | 1 | Beaver Lake 17 | R | 12 09 037 |
| Queens | RGM | 12 04 010 | 6 | 01/02 | 1 | Ponhook Lake 10 | R | 12 04 009 |
| 2006 | ||||||||
| Horton 35 | R | 12 07 027 | 2C | 01/01 | 2C | Glooscap 35 | R | 12 07 027 |
Les concordances suivantes sont partielles. Seules les subdivisions de recensement dont le code, le nom ou le statut a été modifié sont énumérées dans ces concordances. La première partie du tableau contient l'information de la situation antérieure (trois premières colonnes : code CGT 2006, subdivision de recensement, genre de SDR). LA deuxième partie contient l'information sur le changement (code de 2001, date du changement (mois/jour), code de 2006). Les trois dernières colonnes contiennent l'information de la situation révisée (subdivision de recensement, genre de SDR, code CGT). Le tableau contient l'information pour le Nouveau-Brunswick.
Nouveau-Brunswick
| Situation antérieure | Changement | Situation révisée | ||||||
|---|---|---|---|---|---|---|---|---|
| Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
| 2001 | ||||||||
| Beaubassin East | RC | 13 07 005 | 2C | 01/02 | 2C | Beaubassin East / Beaubassin-est | RC | 13 07 005 |
| Dalhousie | T | 13 14 017 | 6 | 01/02 | 1 | Indian Ranch | R | 13 14 026 |
| Grand Falls (Grand-Sault) | T | 13 12 019 | 2C | 01/02 | 2C | Grand Falls / Grand-Sault | T | 13 12 019 |
| 2003 | ||||||||
| Dieppe | T | 13 07 045 | 3 | 01/01 | 3 | Dieppe | C | 13 07 045 |
Les concordances suivantes sont partielles. Seules les subdivisions de recensement dont le code, le nom ou le statut a été modifié sont énumérées dans ces concordances. La première partie du tableau contient l'information de la situation antérieure (trois premières colonnes : code CGT 2006, subdivision de recensement, genre de SDR). LA deuxième partie contient l'information sur le changement (code de 2001, date du changement (mois/jour), code de 2006). Les trois dernières colonnes contiennent l'information de la situation révisée (subdivision de recensement, genre de SDR, code CGT). Le tableau contient l'information pour le Québec.
Québec
| Situation antérieure | Changement | Situation révisée | ||||||
|---|---|---|---|---|---|---|---|---|
| Subdivision de recensement | Genre de SDR | Code CGT | code | date | code | Subdivision de recensement | Genre de SDR | Code CGT |
| 2001 | ||||||||
| Adstock | M | 24 31 058 ** | 4 | 10/24 | 1 | Adstock | M | 24 31 056 * |
| Alma | V | 24 93 040 | 4 | 02/21 | 1 | Alma | V | 24 93 042 * |
| Aubert-Gallion | M | 24 29 085 | 4 | 09/26 | 1 | Saint-Georges | V | 24 29 073 * |
| Black Lake | V | 24 31 085 | 4 | 10/17 | 1 | Thetford Mines | V | 24 31 084 * |
| Carleton---Saint-Omer | V | 24 06 013 | 2C | 01/02 | 2C | Carleton--Saint-Omer | V | 24 06 013 |
| Chandler | V | 24 02 030 | 4 | 06/27 | 1 | Pabos | V | 24 02 028 * |
| Chisasibi | TR | 24 99 814 | 3 | 01/02 | 3 | Chisasibi | TC | 24 99 814 |
| Delisle | M | 24 93 050 | 4 | 02/21 | 1 | Alma | V | 24 93 042 * |
| Eastmain | TR | 24 99 810 | 3 | 01/02 | 3 | Eastmain | TC | 24 99 810 |
| Eastman | VL | 24 45 090 | 4 | 05/30 | 1 | Eastman | M | 24 45 093 * |
| Eaton | CT | 24 41 050 | 4 | 04/25 | 1 | Eaton | M | 24 41 042 * |
| Estérel | V | 24 77 010 | 4 | 10/17 | 1 | Sainte-Marguerite--Estérel | V | 24 77 012 * |
| Iberville | V | 24 56 085 | 4 | 01/24 | 1 | Saint-Jean--Iberville | V | 24 56 083 * |
| Kanesatake | R | 24 72 802 | 3C | 01/02 | 3C | Kanesatake | S-E | 24 72 802 |
| Kawawachikamach | TR | 24 97 806 | 3 | 01/02 | 3 | Kawawachikamach | TK | 24 97 806 |
| L'Acadie | M | 24 56 070 | 4 | 01/24 | 1 | Saint-Jean--Iberville | V | 24 56 083 * |
| La Plaine | V | 24 64 020 | 4 | 06/27 | 1 | Terrebonne | V | 24 64 008 * |
| Lac-Etchemin | V | 24 28 050 | 4 | 10/10 | 1 | Lac-Etchemin | M | 24 28 053 * |
| Lachenaie | V | 24 64 005 | 4 | 06/27 | 1 | Terrebonne | V | 24 64 008 * |
| Lacolle | VL | 24 56 020 | 4 | 09/13 | 1 | Lacolle | M | 24 56 023 * |
| Lavaltrie | VL | 24 52 005 | 4 | 05/16 | 1 | Lavaltrie | V | 24 52 007 * |
| Les Éboulements | M | 24 16 045 | 4 | 09/19 | 1 | Les Éboulements | M | 24 16 048 * |
| Luceville | VL | 24 09 090 | 4 | 08/29 | 1 | Sainte-Luce--Luceville | M | 24 09 092 * |
| Lytton | CT | 24 83 100 | 4 | 09/19 | 1 | Montcerf-Lytton | M | 24 83 088 * |
| Macamic | P | 24 87 060 | 4 | 06/13 | 1 | Macamic | V | 24 87 057 * |
| Macamic | V | 24 87 055 | 4 | 06/13 | 1 | Macamic | V | 24 87 057 * |
| Maskinongé | VL | 24 51 005 | 4 | 04/25 | 1 | Maskinongé | M | 24 51 008 * |
| Matane | V | 24 08 055 | 4 | 09/26 | 1 | Matane | V | 24 08 053 * |
| Mistissini | TR | 24 99 804 | 3 | 01/02 | 3 | Mistissini | TC | 24 99 804 |
| Mont-Joli | V | 24 09 075 | 4 | 06/13 | 1 | Mont-Joli | V | 24 09 077 * |
| Montcerf | M | 24 83 080 | 4 | 09/19 | 1 | Montcerf-Lytton | M | 24 83 088 * |
| Nédelec | CT | 24 85 100 | 2C | 01/02 | 2C | Nédélec | CT | 24 85 100 |
| Nemiscau | TR | 24 99 808 | 3 | 01/02 | 3 | Nemiscau | TC | 24 99 808 |
| Newport | M | 24 02 040 | 4 | 06/27 | 1 | Pabos | V | 24 02 028 * |
| Notre-Dame-de-Pierreville | P | 24 50 115 | 4 | 06/13 | 1 | Pierreville | M | 24 50 113 * |
| Notre-Dame-de-Saint-Hyacinthe | P | 24 54 050 | 4 | 12/27 | 1 | Saint-Hyacinthe | V | 24 54 048 * |
| Notre-Dame-du-Mont-Carmel | P | 24 56 025 | 4 | 09/13 | 1 | Lacolle | M | 24 56 023 * |
| Pabos | M | 24 02 025 | 4 | 06/27 | 1 | Pabos | V | 24 02 028 * |
| Pabos Mills | M | 24 02 035 | 4 | 06/27 | 1 | Pabos | V | 24 02 028 * |
| Petit-Matane | M | 24 08 050 | 4 | 09/26 | 1 | Matane | V | 24 08 053 * |
| Pierreville | VL | 24 50 105 | 4 | 06/13 | 1 | Pierreville | M | 24 50 113 * |
| Pontbriand | M | 24 31 110 | 4 | 10/17 | 1 | Thetford Mines | V | 24 31 084 * |
| Port-Daniel | M | 24 02 050 | 4 | 01/17 | 1 | Port-Daniel--Gascons | M | 24 02 047 * |
| Robertsonville | VL | 24 31 115 | 4 | 10/17 | 1 | Thetford Mines | V | 24 31 084 * |
| Sacré-Coeur-de-Marie-Partie-Sud | P | 24 31 070 | 4 | 02/14 | 1 | Adstock | M | 24 31 058 * |
| Saint-Antoine-de-Lavaltrie | P | 24 52 010 | 4 | 05/16 | 1 | Lavaltrie | V | 24 52 007 * |
| Saint-Athanase | P | 24 56 090 | 4 | 01/24 | 1 | Saint-Jean--Iberville | V | 24 56 083 * |
| Saint-Charles-de-Mandeville | M | 24 52 095 | 2 | 06/02 | 2 | Mandeville | M | 24 52 095 |
| Saint-Côme-Linière | M | 24 29 057 | 2C | 01/02 | 2C | Saint-Côme--Linière | M | 24 29 057 |
| Saint-Damase | P | 24 54 020 | 4 | 10/05 | 1 | Saint-Damase | M | 24 54 017 * |
| Saint-Damase | VL | 24 54 015 | 4 | 10/05 | 1 | Saint-Damase | M | 24 54 017 * |
| Saint-François-de-Pabos | M | 24 02 020 | 4 | 06/27 | 1 | Pabos | V | 24 02 028 * |
| Saint-Georges | V | 24 29 075 | 4 | 09/26 | 1 | Saint-Georges | V | 24 29 073 * |
| Saint-Georges-Est | P | 24 29 070 | 4 | 09/26 | 1 | Saint-Georges | V | 24 29 073 * |
| Saint-Hyacinthe | V | 24 54 045 | 4 | 12/27 | 1 | Saint-Hyacinthe | V | 24 54 048 * |
| Saint-Hyacinthe-le-Confesseur | P | 24 54 055 | 4 | 12/27 | 1 | Saint-Hyacinthe | V | 24 54 048 * |
| Saint-Jean--Iberville | V | 24 56 083 ** | 2 | 05/26 | 2 | Saint-Jean-sur-Richelieu | V | 24 56 083 |
| Saint-Jean-Baptiste | M | 24 09 080 | 4 | 06/13 | 1 | Mont-Joli | V | 24 09 077 * |
| Saint-Jean-de-la-Lande | P | 24 29 090 | 4 | 09/26 | 1 | Saint-Georges | V | 24 29 073 * |
| Saint-Jean-sur-Richelieu | V | 24 56 080 | 4 | 01/24 | 1 | Saint-Jean--Iberville | V | 24 56 083 * |
| Saint-Jérôme-de-Matane | P | 24 08 060 | 4 | 09/26 | 1 | Matane | V | 24 08 053 * |
| Saint-Joseph-de-la-Rive | VL | 24 16 040 | 4 | 09/19 | 1 | Les Éboulements | M | 24 16 048 * |
| Saint-Joseph-de-Maskinongé | P | 24 51 010 | 4 | 04/25 | 1 | Maskinongé | M | 24 51 008 * |
| Saint-Lazare | P | 24 71 105 | 3 | 12/29 | 3 | Saint-Lazare | V | 24 71 105 |
| Saint-Lin - Laurentides | V | 24 63 048 | 2C | 01/02 | 2C | Saint-Lin--Laurentides | V | 24 63 048 |
| Saint-Luc | V | 24 56 075 | 4 | 01/24 | 1 | Saint-Jean--Iberville | V | 24 56 083 * |
| Saint-Luc-de-Matane | M | 24 08 045 | 4 | 09/26 | 1 | Matane | V | 24 08 053 * |
| Saint-Méthode-de-Frontenac | M | 24 31 055 | 4 | 02/14 | 1 | Adstock | M | 24 31 058 * |
| Saint-Michel-d'Yamaska | P | 24 53 080 | 4 | 12/19 | 1 | Yamaska | M | 24 53 072 * |
| Saint-Siméon | P | 24 15 060 | 4 | 04/25 | 1 | Saint-Siméon | M | 24 15 058 * |
| Saint-Siméon | VL | 24 15 055 | 4 | 04/25 | 1 | Saint-Siméon | M | 24 15 058 * |
| Saint-Thomas-d'Aquin | P | 24 54 040 | 4 | 12/27 | 1 | Saint-Hyacinthe | V | 24 54 048 * |
| Saint-Thomas-de-Pierreville | P | 24 50 110 | 4 | 06/13 | 1 | Pierreville | M | 24 50 113 * |
| Sainte-Anne-des-Monts--Tourelle | V | 24 04 037 | 2 | 02/10 | 2 | Sainte-Anne-des-Monts | V | 24 04 037 |
| Sainte-Anne-du-Lac | VL | 24 31 065 | 4 | 10/24 | 1 | Adstock | M | 24 31 056 * |
| Sainte-Croix | P | 24 33 105 | 4 | 10/05 | 1 | Sainte-Croix | M | 24 33 102 * |
| Sainte-Croix | VL | 24 33 100 | 4 | 10/05 | 1 | Sainte-Croix | M | 24 33 102 * |
| Sainte-Germaine-de-l'Anse-aux-Gascons | P | 24 02 045 | 4 | 01/17 | 1 | Port-Daniel--Gascons | M | 24 02 047 * |
| Sainte-Germaine-du-Lac-Etchemin | P | 24 28 055 | 4 | 10/10 | 1 | Lac-Etchemin | M | 24 28 053 * |
| Sainte-Luce | P | 24 09 095 | 4 | 08/29 | 1 | Sainte-Luce--Luceville | M | 24 09 092 * |
| Sainte-Marguerite-du-Lac-Masson | P | 24 77 015 | 4 | 10/17 | 1 | Sainte-Marguerite--Estérel | V | 24 77 012 * |
| Sainte-Rosalie | P | 24 54 085 | 4 | 12/27 | 1 | Saint-Hyacinthe | V | 24 54 048 * |
| Sainte-Rosalie | V | 24 54 080 | 4 | 12/27 | 1 | Saint-Hyacinthe | V | 24 54 048 * |
| Sawyerville | VL | 24 41 040 | 4 | 04/25 | 1 | Eaton | M | 24 41 042 * |
| Stukely | M | 24 45 110 | 4 | 05/30 | 1 | Eastman | M | 24 45 093 * |
| Taschereau | M | 24 87 045 | 4 | 12/27 | 1 | Taschereau | M | 24 87 042 * |
| Taschereau | VL | 24 87 040 | 4 | 12/27 | 1 | Taschereau | M | 24 87 042 * |
| Terrebonne | V | 24 64 010 | 4 | 06/27 | 1 | Terrebonne | V | 24 64 008 * |
| Thetford Mines | V | 24 31 087 | 4 | 10/17 | 1 | Thetford Mines | V | 24 31 084 * |
| Thetford-Partie-Sud | CT | 24 31 080 | 4 | 10/17 | 1 | Thetford Mines | V | 24 31 084 * |
| Waskaganish | TR | 24 99 806 | 3 | 01/02 | 3 | Waskaganish | TC | 24 99 806 |
| Waswanipi | TR | 24 99 802 | 3 | 01/02 | 3 | Waswanipi | TC | 24 99 802 |
| Wemindji | TR | 24 99 812 | 3 | 01/02 | 3 | Wemindji | TC | 24 99 812 |
| Whapmagoostui | TR | 24 99 816 | 3 | 01/02 | 3 | Whapmagoostui | TC | 24 99 816 |
| Yamaska | VL | 24 53 075 | 4 | 12/19 | 1 | Yamaska | M | 24 53 072 * |
| Yamaska-Est | VL | 24 53 070 | 4 | 12/19 | 1 | Yamaska | M | 24 53 072 * |
| 2002 | ||||||||
| Anjou | V | 24 66 010 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| Arntfield | M | 24 86 030 | 4 | 01/01 | 1 | Rouyn-Noranda | V | 24 86 042 * |
| Ascot | M | 24 43 015 | 4 | 01/01 | 1 | Sherbrooke | V | 24 43 027 * |
| Aylmer | V | 24 81 025 | 4 | 01/01 | 1 | Hull-Gatineau | V | 24 81 017 * |
| Baie-d'Urfé | V | 24 66 110 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| Batiscan | M | 24 37 025 | 7 | 01/01 | 7 | Batiscan | M | 24 37 210 |
| Beaconsfield | V | 24 66 105 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| Beauharnois | V | 24 70 025 | 4 | 01/01 | 1 | Beauharnois | V | 24 70 022 * |
| Beauport | V | 24 23 005 | 4 | 01/01 | 1 | Québec | V | 24 23 027 * |
| Beaux-Rivages | M | 24 79 080 | 4 | 10/10 | 1 | Beaux-Rivages--Lac-des-Écorces--Val-Barrette | M | 24 79 078 * |
| Bégin | M | 24 94 100 | 7 | 02/18 | 7 | Bégin | M | 24 94 250 |
| Bellecombe | M | 24 86 005 | 4 | 01/01 | 1 | Rouyn-Noranda | V | 24 86 042 * |
| Bellefeuille | V | 24 75 010 | 4 | 01/01 | 1 | Saint-Jérôme | V | 24 75 017 * |
| Boucherville | V | 24 59 005 | 4 | 01/01 | 1 | Longueuil | V | 24 58 227 * |
| Bromptonville | V | 24 43 023 | 4 | 01/01 | 1 | Sherbrooke | V | 24 43 027 * |
| Brossard | V | 24 58 005 | 4 | 01/01 | 1 | Longueuil | V | 24 58 227 * |
| Brownsburg-Chatham | M | 24 76 043 | 3 | 07/06 | 3 | Brownsburg-Chatham | V | 24 76 043 |
| Buckingham | V | 24 81 005 | 4 | 01/01 | 1 | Hull-Gatineau | V | 24 81 017 * |
| Cadillac | V | 24 86 055 | 4 | 01/01 | 1 | Rouyn-Noranda | V | 24 86 042 * |
| Calumet | VL | 24 76 050 | 4 | 04/24 | 1 | Grenville-sur-la-Rouge | M | 24 76 052 * |
| Cap-aux-Meules | VL | 24 01 020 | 4 | 01/01 | 1 | Les îles-de-la-Madeleine | M | 24 01 023 * |
| Cap-de-la-Madeleine | V | 24 37 055 | 4 | 01/01 | 1 | Trois-Rivières | V | 24 37 067 * |
| Cap-Rouge | V | 24 23 065 | 4 | 01/01 | 1 | Québec | V | 24 23 027 * |
| Champlain | M | 24 37 030 | 7 | 01/01 | 7 | Champlain | M | 24 37 220 |
| Charette | M | 24 36 005 | 7 | 01/01 | 7 | Charette | M | 24 51 080 |
| Charlesbourg | V | 24 23 030 | 4 | 01/01 | 1 | Québec | V | 24 23 027 * |
| Charny | V | 24 25 030 | 4 | 01/01 | 1 | Lévis | V | 24 25 213 * |
| Chicoutimi | V | 24 94 050 | 4 | 02/18 | 1 | Saguenay | V | 24 94 068 * |
| Cléricy | M | 24 86 065 | 4 | 01/01 | 1 | Rouyn-Noranda | V | 24 86 042 * |
| Cloutier | M | 24 86 015 | 4 | 01/01 | 1 | Rouyn-Noranda | V | 24 86 042 * |
| Colombourg | M | 24 87 065 | 4 | 03/06 | 1 | Macamic | V | 24 87 058 * |
| Cookshire | V | 24 41 045 | 4 | 07/24 | 1 | Cookshire-Eaton | V | 24 41 038 * |
| Côte-Saint-Luc | C | 24 66 055 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| D'Alembert | M | 24 86 075 | 4 | 01/01 | 1 | Rouyn-Noranda | V | 24 86 042 * |
| Deauville | M | 24 43 035 | 4 | 01/01 | 1 | Sherbrooke | V | 24 43 027 * |
| Deschambault | M | 24 34 055 | 4 | 02/27 | 1 | Deschambault-Grondines | M | 24 34 058 * |
| Destor | M | 24 86 080 | 4 | 01/01 | 1 | Rouyn-Noranda | V | 24 86 042 * |
| Dollard-des-Ormeaux | V | 24 66 140 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| Dorval | C | 24 66 085 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| Dubuisson | M | 24 89 020 | 4 | 01/01 | 1 | Val-d'Or | V | 24 89 008 * |
| Eaton | M | 24 41 042 *** | 4 | 07/24 | 1 | Cookshire-Eaton | V | 24 41 038 * |
| Évain | M | 24 86 035 | 4 | 01/01 | 1 | Rouyn-Noranda | V | 24 86 042 * |
| Fatima | M | 24 01 025 | 4 | 01/01 | 1 | Les îles-de-la-Madeleine | M | 24 01 023 * |
| Ferland-et-Boilleau | M | 24 94 020 | 7 | 02/18 | 7 | Ferland-et-Boilleau | M | 24 94 220 |
| Fleurimont | V | 24 43 020 | 4 | 01/01 | 1 | Sherbrooke | V | 24 43 027 * |
| Gatineau | V | 24 81 015 | 4 | 01/01 | 1 | Hull-Gatineau | V | 24 81 017 * |
| Gracefield | VL | 24 83 030 | 4 | 03/13 | 1 | Wright-Gracefield-Northfield | V | 24 83 032 * |
| Grand-Lac-Touradi | UNO | 24 10 904 | 4 | 07/06 | 5A | Saint-Eugène-de-Ladrière | P | 24 10 075 |
| Grand-Mère | V | 24 36 055 | 4 | 01/01 | 1 | Shawinigan | V | 24 36 033 * |
| Grande-Entrée | M | 24 01 035 | 4 | 01/01 | 1 | Les îles-de-la-Madeleine | M | 24 01 023 * |
| Grande-Île | M | 24 70 050 | 4 | 04/24 | 1 | Salaberry-de-Valleyfield | V | 24 70 052 * |
| Greenfield Park | V | 24 58 015 | 4 | 01/01 | 1 | Longueuil | V | 24 58 227 * |
| Grenville | CT | 24 76 060 | 4 | 04/24 | 1 | Grenville-sur-la-Rouge | M | 24 76 052 * |
| Grondines | M | 24 34 070 | 4 | 02/27 | 1 | Deschambault-Grondines | M | 24 34 058 * |
| Grosse-Île | M | 24 01 040 | 4 | 01/01 | 1 | Les îles-de-la-Madeleine | M | 24 01 023 * |
| Hampstead | V | 24 66 060 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| Havre-aux-Maisons | M | 24 01 030 | 4 | 01/01 | 1 | Les îles-de-la-Madeleine | M | 24 01 023 * |
| Hull | V | 24 81 020 | 4 | 01/01 | 1 | Hull-Gatineau | V | 24 81 017 * |
| Hull-Gatineau | V | 24 81 017 ** | 2 | 01/01 | 2 | Gatineau | V | 24 81 017 |
| Ivry-sur-le-Lac | M | 24 78 040 | 4 | 02/27 | 1 | Sainte-Agathe-des-Monts | V | 24 78 032 * |
| Jonquière | V | 24 94 070 | 4 | 02/18 | 1 | Saguenay | V | 24 94 068 * |
| Kirkland | V | 24 66 100 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| L'Ancienne-Lorette | V | 24 23 055 | 4 | 01/01 | 1 | Québec | V | 24 23 027 * |
| L'Annonciation | VL | 24 79 035 | 4 | 12/18 | 1 | Rivière-Rouge | V | 24 79 037 * |
| L'Anse-Saint-Jean | M | 24 94 010 | 7 | 02/18 | 7 | L'Anse-Saint-Jean | M | 24 94 210 |
| L'Étang-du-Nord | M | 24 01 015 | 4 | 01/01 | 1 | Les îles-de-la-Madeleine | M | 24 01 023 * |
| L'Île-Bizard | V | 24 66 150 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| L'Île-Dorval | V | 24 66 090 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| L'Île-du-Havre-Aubert | M | 24 01 008 | 4 | 01/01 | 1 | Les îles-de-la-Madeleine | M | 24 01 023 * |
| La Baie | V | 24 94 040 | 4 | 02/18 | 1 | Saguenay | V | 24 94 068 * |
| La Macaza | M | 24 79 045 | 4 | 12/18 | 1 | Rivière-Rouge | V | 24 79 037 * |
| Lac-à-la-Tortue | M | 24 36 045 | 4 | 01/01 | 1 | Shawinigan | V | 24 36 033 * |
| Lac-des-Cinq | UNO | 24 36 902 | 4 | 01/01 | 5A | Shawinigan | V | 24 36 033 * |
| Lac-des-Écorces | VL | 24 79 075 | 4 | 10/10 | 1 | Beaux-Rivages--Lac-des-Écorces--Val-Barrette | M | 24 79 078 * |
| Lac-Kénogami | M | 24 94 075 | 4 | 02/18 | 1 | Saguenay | V | 24 94 068 * |
| Lac-Ministuk | UNO | 24 94 904 | 7 | 02/18 | 7 | Lac-Ministuk | UNO | 24 94 928 |
| Lac-Montanier | UNO | 24 86 906 | 4 | 01/01 | 1 | Rouyn-Noranda | V | 24 86 042 * |
| Lac-Saint-Charles | V | 24 23 040 | 4 | 01/01 | 1 | Québec | V | 24 23 027 * |
| Lac-Surimau | UNO | 24 86 904 | 4 | 01/01 | 1 | Rouyn-Noranda | V | 24 86 042 * |
| Lac-Wapizagonke | UNO | 24 36 904 | 4 | 01/01 | 5A | Shawinigan | V | 24 36 033 * |
| Lachine | V | 24 66 057 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| Lafontaine | V | 24 75 035 | 4 | 01/01 | 1 | Saint-Jérôme | V | 24 75 017 * |
| Lalemant | UNO | 24 94 902 | 7 | 02/18 | 7 | Lalemant | UNO | 24 94 926 |
| Larouche | M | 24 94 080 | 7 | 02/18 | 7 | Larouche | M | 24 94 265 |
| LaSalle | V | 24 66 040 | 4 | 01/01 | 1 | Montréal | V | 24 66 023 * |
| Laterrière | V | 24 94 045 | 4 | 02/18 | 1 | Saguenay | V | 24 94 068 * |
| Laverlochère | P | 24 85 050 | 3 | 09/21 | 3 | Laverlochère | M | 24 85 050 |
| Le Gardeur | V | 24 60 010 | 4 | 06/01 | 1 | Repentigny | V | 24 60 013 * |
| LeMoyne | V | 24 58 025 | 4 | 01/01 | 1 | Longueuil | V | 24 58 227 * |
| Lennoxville | V | 24 43 010 | 4 | 01/01 | 1 | Sherbrooke | V | 24 43 027 * |
| Les Boules | M | 24 09 045 | 4 | 07/04 | 1 | Métis-sur-Mer | V | 24 09 048 * |
| Les îles-de-la-Madeleine | M | 24 01 023 ** | 2C | 01/01 | 2C | Les Îles-de-la-Madeleine | M | 24 01 023 |
| Lévis | V | 24 24 020 | 4 | 01/01 | 1 | Lévis | V | 24 25 213 * |
